| Player | MP | 800 Meters | Mile | 60 Hurdles | Shot Put | Long Jump | 3000 Meters | High Jump | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Gianna GreenMultis/Jumps | 9 | 3:06.5 | — | 9.24 | 7.26m | 4.82m | — | 1.60m | — |
| Flavia DanielsJumps/Hurdles | 10 | 2:39.8 | — | 9.59 | 9.08m | 5.05m | — | 1.49m | — |
| Hailey GuerrieriJumps/Hurdles | 13 | 2:38.4 | — | 8.99 | 7.96m | 5.30m | — | 1.52m | — |
| Mackenzie BuaDistance | 5 | 2:27.7 | — | — | — | — | — | — | — |
| Ella BurnhamMiddle Distance/Distance | 10 | 2:19.7 | 5:08.6 | — | — | — | — | — | — |
| Leah RutledgeDistance | 8 | 2:18.10 | 5:18.2 | — | — | — | — | — | — |
| Aleah LazarDistance | 7 | 2:18.5 | — | — | — | — | — | — | — |
| Erin VincentMiddle Distance | 10 | 2:16.4 | 5:01.1 | — | — | — | — | — | — |
| Anna HoffmanDistance | 11 | 2:14.8 | — | — | — | — | — | — | — |
| Emily SimkoMiddle Distance | 8 | 2:13.2 | — | — | — | — | 9:43.9 | — | — |
| Ashleigh GormanHurdles/Jumps | 6 | — | — | — | — | — | — | 1.50m | — |
| Avery ErricoDistance | 10 | — | 5:19.6 | — | — | — | 10:23.9 | — | — |
| Brianna JucewiczLong Distance | 11 | — | 5:03.3 | — | — | — | 9:51.8 | — | — |
| Caden SimpsonMultis/Hurdles | 11 | — | — | 9.72 | — | — | — | — | — |
| Casey CollinsDistance | 8 | — | — | — | — | — | 10:36 | — | — |
| Chloe JonesSprints | 8 | — | — | — | — | — | — | — | 26.89 |
| Claire DenmanJumps | 9 | — | — | — | — | — | — | 1.63m | — |
| Elaina RainwaterDistance | 10 | — | — | — | — | — | 10:16.4 | — | — |
| Emma McKeeJumps/Hurdles | 8 | — | — | 9.77 | — | — | — | — | — |
| Faith DeCarloMultis/Pole Vault | 7 | — | — | — | — | — | — | — | — |
| Genesis CastroThrows | 10 | — | — | — | 12.75m | — | — | — | — |
| Grace O'NeillThrows | 2 | — | — | — | — | — | — | — | — |
| Guerlande PierreMultis/Hurdles | 1 | — | — | 10.02 | 11.97m | — | — | — | — |
| Imke Van der SpoelJumps | 13 | — | — | — | — | 5.01m | — | 1.70m | — |
| Jaclyn MartinelliLong Distance | 5 | — | — | — | — | — | 10:41.8 | — | — |
| Jess CervenakSprints | 9 | — | — | — | — | — | — | — | 26.71 |
| Jessica BorchertDistance | 3 | — | 5:46.4 | — | — | — | — | — | — |
| Jonnelle LewisSprints | 10 | — | — | — | — | — | — | — | 25.33 |
| Juliana HopeckHurdles | 9 | — | — | 9.26 | — | — | — | — | — |
| Julie ThomasThrows | 13 | — | — | — | 14.99m | — | — | — | — |
| Kat GilbertSprints | 8 | — | — | — | — | — | — | — | 25.35 |
| Katie FisherPole Vault | 9 | — | — | — | — | — | — | — | — |
| Lana HurwitzDistance | 8 | — | 5:16.5 | — | — | — | — | — | — |
| Lucy TobiaSprints | 10 | — | — | — | — | — | — | — | 26.48 |
| Maggie HansenThrows | 12 | — | — | — | 12.39m | — | — | — | — |
| Marion JacobsSprints | 10 | — | — | 9.05 | — | — | — | — | — |
| Morgan SummerJumps | 11 | — | — | — | — | 5.08m | — | — | — |
| Naomee AdisaJumps/Pole Vault | 12 | — | — | — | — | — | — | — | — |
| Olivia SmithJumps | 9 | — | — | — | — | 5.51m | — | — | — |
| Payton CampbellDistance | 10 | — | 4:59.6 | — | — | — | 9:45.5 | — | — |
| Rachael CollinsSprints | 11 | — | — | — | — | — | — | — | 26.26 |
| Vonya GouldJumps | 8 | — | — | — | — | 5.01m | — | — | — |
Season bests from TFRRS published meet results.