| Player | MP | 60 Meters | 200 Meters | Shot Put | High Jump | 400 Meters | 300 Meters | Long Jump | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Dominique HallMultis | 8 | 7.23 | — | 12.21m | 1.90m | — | — | 7.44m | 8.42 |
| Carter CukersteinSprints | 8 | 6.94 | 22.04 | — | — | — | — | — | — |
| Edgar CampreMultis | 6 | 6.88 | — | 15.04m | 1.85m | — | — | 7.22m | 7.97 |
| Ashton TornsSprints/Jumps | 10 | 6.74 | 21.37 | — | — | — | — | 7.33m | — |
| Ace MaloneSprints | 5 | — | — | — | — | 45.41 | 32.70 | — | — |
| Caine StanleySprints | 3 | — | 21.49 | — | — | — | — | — | — |
| Denis ShishloMultis | 6 | — | — | 12.80m | 1.90m | — | — | — | 8.70 |
| Desmond ColemanThrows | 12 | — | — | 16.44m | — | — | — | — | — |
| Dylan WoodruffeSprints | 7 | — | 21.64 | — | — | — | — | — | — |
| Enrique BorregoDistance | 9 | — | — | — | — | — | — | — | — |
| Evan PenaDistance | 7 | — | — | — | — | — | — | — | — |
| George FranksSprints | 10 | — | — | — | — | 45.83 | 32.88 | — | — |
| Heath VernorThrows | 4 | — | — | — | — | — | — | — | — |
| Kennedy SauderJumps | 10 | — | — | — | 2.22m | — | — | — | — |
| Prescott NollDistance | 6 | — | — | — | — | — | — | — | — |
| Robert JosephSprints | 10 | — | — | — | — | 48.68 | 35.05 | — | — |
| Sean Watkins Jr.Sprints | 9 | — | — | — | — | 46.90 | 33.86 | — | — |
Season bests from TFRRS published meet results.