| Player | MP | 100 Meters | 200 Meters | 5000 Meters | Mile | Long Jump | Triple Jump | Hammer | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Shantel ReedSprints | 4 | 12.68 | 25.73 | — | — | — | — | — | — |
| Alex AllenSprints | 9 | 12.63 | 25.00 | — | — | — | — | — | — |
| Jaida Williams-GoinsJumps | 10 | 12.35 | — | — | — | — | — | — | — |
| Gizel ClaytonSprints | 6 | 12.05 | — | — | — | — | — | — | — |
| Destiny JenkinsSprints | 10 | 11.63 | 24.42 | — | — | — | — | — | — |
| Rickaiya WhitmanSprints | 10 | 11.43 | 23.71 | — | — | — | — | — | — |
| Kaseiana MeriweatherSprints | 9 | 11.32 | 23.61 | — | — | — | — | — | — |
| Adela MullerovaThrows | 8 | — | — | — | — | — | — | — | — |
| Ann-Marie BraeseDistance | 9 | — | — | 17:12 | 5:08.10 | — | — | — | — |
| Ava BearyDistance | 1 | — | — | 20:48.6 | — | — | — | — | — |
| Brooke DoyleDistance | 4 | — | — | 19:11.8 | 5:40.9 | — | — | — | — |
| Cassidy YaleyDistance | 6 | — | — | — | — | — | — | — | — |
| Chrysanthemum OsorioThrows | 7 | — | — | — | — | — | — | — | — |
| Dejona SimpsonSprints | 6 | — | 23.58 | — | — | — | — | — | — |
| Elizabeth MarkwellDistance | 6 | — | — | 19:19.10 | — | — | — | — | — |
| Genesis SurlinJumps | 11 | — | — | — | — | 5.94m | 12.28m | — | — |
| Gianna ClaytonThrows | 13 | — | — | — | — | — | — | 51.64m | 50.77m |
| Grace SchaffDistance | 4 | — | — | 19:06 | — | — | — | — | — |
| Isabelle CruickshankThrows | 8 | — | — | — | — | — | — | — | — |
| Jasmine WilliamsDistance | 3 | — | — | — | 5:31.10 | — | — | — | — |
| Jazmyn JamesThrows | 10 | — | — | — | — | — | — | — | 54.93m |
| Judy ElfulSprints | 12 | — | 24.86 | — | — | — | — | — | — |
| Lilith StengerJumps | 13 | — | — | — | — | — | — | — | — |
| Maddie RobertsThrows | 6 | — | — | — | — | — | — | — | — |
| Meghan PorterfieldThrows | 13 | — | — | — | — | — | — | 55.56m | 49.11m |
| Natalie AlbertThrows | 12 | — | — | — | — | — | — | 56.57m | — |
| Reese MartinDistance | 8 | — | — | — | 5:30.4 | — | — | — | — |
| Reese McDevittDistance | 9 | — | — | 18:25.9 | 5:24.3 | — | — | — | — |
| Riley SimmonsThrows | 11 | — | — | — | — | — | — | 52.43m | 41.01m |
| Tianna MoseleyJumps | 7 | — | — | — | — | 5.51m | 12.12m | — | — |
| Trinity BrownJumps | 12 | — | — | — | — | 5.74m | 12.68m | — | — |
| Zion SmithJumps | 11 | — | — | — | — | 5.88m | 11.91m | — | — |
Season bests from TFRRS published meet results.