| Player | MP | Mile | 5000 Meters | 1500 Meters | 200 Meters | 10000 Meters | Discus | 100 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Tyler BickermanDistance | 12 | 4:29.3 | — | 4:06.6 | — | — | — | — | — |
| Jackson TurnerDistance | 5 | 4:28.5 | 15:21.8 | — | — | — | — | — | — |
| Jay PrettymanDistance | 5 | 4:27.5 | 16:00.4 | 4:07.4 | — | — | — | — | — |
| Kenny GuyDistance | 10 | 4:25.9 | 14:28.5 | — | — | 31:54.9 | — | — | — |
| Urko EtxebesteDistance | 5 | 4:25.3 | 15:36.1 | 3:52.4 | — | — | — | — | — |
| Robert RandallDistance | 9 | 4:20.4 | 14:24.2 | — | — | 29:54.1 | — | — | — |
| Amir WhiteThrows | 10 | — | — | — | — | — | 42.47m | — | — |
| Ben HueyDistance | 7 | — | 15:36 | — | — | 32:42.6 | — | — | — |
| Bryson WilsonSprints | 10 | — | — | — | 21.65 | — | — | — | 47.64 |
| Courtland NobleSprints | 10 | — | — | — | 21.22 | — | — | — | 46.70 |
| Daniel ReyesDistance | 3 | — | — | — | — | — | — | — | — |
| Darrell HardenThrows | 14 | — | — | — | — | — | 35.62m | — | — |
| Daryl Smith Jr.Jumps | 13 | — | — | — | — | — | — | — | — |
| Edward O'BrienThrows | 7 | — | — | — | — | — | — | — | — |
| Jacari SimpsonHurdles | 9 | — | — | — | 21.64 | — | — | — | — |
| Jagger NoelDistance | 4 | — | — | 4:29.9 | — | — | — | — | — |
| Jamal MitchellThrows | 13 | — | — | — | — | — | 53.71m | — | — |
| Jaylen FosterSprints | 3 | — | — | — | — | — | — | 10.88 | — |
| Jonathan Bunch JrSprints | 4 | — | — | — | — | — | — | 11.13 | — |
| Marek WaltkeThrows | 5 | — | — | — | — | — | — | — | — |
| Oageng MdlelaJumps | 9 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.