| Player | MP | 100 Meters | 200 Meters | 5000 Meters | 3000 Meters | Long Jump | 800 Meters | 1500 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Madison TroutJumps/Sprints | 9 | 12.63 | — | — | — | 5.63m | — | — | — |
| Simi BalogunSprints | 6 | 12.51 | 26.69 | — | — | — | — | — | — |
| Jasmine DavidsSprints | 12 | 12.29 | 24.47 | — | — | — | — | — | — |
| Naaema RobinsonSprints | 12 | 11.98 | 23.46 | — | — | — | — | — | — |
| Victoria TeasleySprints | 12 | 11.92 | 24.23 | — | — | — | — | — | — |
| Jasmine SharpsSprints | 10 | 11.90 | 24.82 | — | — | — | — | — | — |
| Bryce HatcherSprints | 13 | 11.85 | 25.12 | — | — | — | — | — | — |
| Armanie ColemanSprints | 12 | 11.49 | 23.69 | — | — | — | — | — | — |
| AnnaMarie Tretola | 7 | — | — | 18:17.5 | 10:36.4 | — | — | — | — |
| Annika Metzger | 11 | — | — | — | — | — | 2:07.10 | 4:28.4 | — |
| Ashley ThomasSprints/Hurdles | 8 | — | — | — | — | — | — | — | — |
| Cayden Justice | 11 | — | — | 17:26.9 | — | — | — | — | — |
| Ella O'NeallThrows | 10 | — | — | — | — | — | — | — | — |
| Ellie Keefer | 7 | — | — | 17:36.3 | 10:16 | — | — | — | — |
| Eva Rogers | 12 | — | — | 16:24.2 | — | — | 2:13.4 | 4:20.9 | — |
| Evelyn VanZwietenThrows | 7 | — | — | — | — | — | — | — | — |
| Fiona CarterSprints | 12 | — | — | — | — | 5.96m | — | — | — |
| Gauri Nair | 7 | — | — | 18:07.2 | 10:32.1 | — | — | — | — |
| Jennessa WolfeHigh Jump | 12 | — | — | — | — | — | — | — | — |
| Katie Dutko | 4 | — | — | 16:59.1 | 9:58.8 | — | — | — | — |
| Kiki Van Der Weide | 9 | — | — | — | — | — | 2:19.4 | 4:49.2 | — |
| Leonora Lynn | 9 | — | — | 17:25.1 | 10:17.3 | — | — | — | — |
| Maren Iski | 9 | — | — | — | — | — | — | — | — |
| Maya MosleySprints | 14 | — | 24.80 | — | — | — | — | — | 55.20 |
| Morgan GrahamThrows | 16 | — | — | — | — | — | — | — | — |
| Nyla CherryJumps | 14 | — | — | — | — | 6.02m | — | — | — |
| Ogechi UzoukwuHurdles | 10 | — | — | — | — | 5.36m | — | — | — |
| Payton JonesSprints | 8 | — | — | — | — | 6.09m | — | — | — |
| Rebecca Burgee | 9 | — | — | — | — | — | 2:14 | — | 58.90 |
| Rose Coats | 3 | — | — | — | 9:35.9 | — | — | — | — |
| Sophie Bryan | 2 | — | — | — | — | — | — | 5:27.6 | — |
| Taylor RileySprints | 14 | — | — | — | — | — | 2:11.5 | — | 56.22 |
Season bests from TFRRS published meet results.