| Player | MP | 200 Meters | 800 Meters | 1500 Meters | 100 Meters | 400 Meters | Discus | Shot Put | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Aidan McDuffieSprints | 2 | 21.91 | — | — | — | — | — | — | — |
| Aaron AbedinSprints | 8 | 21.81 | — | — | — | 47.14 | — | — | — |
| Femi AyanbadejoSprints | 7 | 21.76 | — | — | 10.87 | 48.94 | — | — | — |
| Mykel MormanSprints | 6 | 21.68 | — | — | 10.72 | — | — | — | — |
| Mehdi GuerrahSprints / Hurdles | 9 | 21.51 | — | — | — | 47.19 | — | — | — |
| Ayden BraggSprints | 3 | 21.32 | — | — | 10.92 | — | — | — | — |
| AJ GlavicicSprints | 6 | 21.31 | — | — | — | 47.92 | — | — | — |
| Gabe LevroneSprints | 8 | 21.30 | — | — | 10.76 | — | — | — | — |
| Tanner LeachSprints | 3 | 21.25 | — | — | 10.79 | — | — | — | — |
| Sam FordSprints | 7 | 20.71 | — | — | — | 48.09 | — | — | — |
| Roman SpikesSprints | 7 | 20.58 | — | — | 10.37 | — | — | — | — |
| Andrew HarmonThrows | 8 | — | — | — | — | — | 40.06m | — | — |
| Austin DeSistoDistance | 5 | — | 1:55.4 | — | — | — | — | — | — |
| Calvin KilgallonMid-Distance | 7 | — | 1:50.3 | 3:45.3 | — | — | — | — | — |
| Cliff CartyDistance | 6 | — | 1:56.9 | 3:56.1 | — | — | — | — | — |
| Daouda NiangThrows | 7 | — | — | — | — | — | 46.06m | 13.72m | — |
| De'Tavious GravesJumps | 5 | — | — | — | — | — | — | — | — |
| Eric PenkalaDistance | 6 | — | 1:57.3 | 3:49.8 | — | — | — | — | — |
| Ervin PearsonSprints | 1 | — | — | — | — | 52.03 | — | — | — |
| Fin EssleyThrows | 8 | — | — | — | — | — | 49.88m | — | — |
| Jack KinradeDistance | 7 | — | 1:50.8 | 4:06.2 | — | — | — | — | — |
| Joe GarzioMid-Distance | 7 | — | 1:48.4 | 3:48.7 | — | — | — | — | — |
| Justin DeVaughnSprints | 5 | — | — | — | — | — | — | — | 7.38m |
| Luke CoffinDistance | 7 | — | — | 3:50.6 | — | — | — | — | — |
| Rhys AllenThrows | 10 | — | — | — | — | — | 53.81m | 17.60m | — |
| Tyler BaruchJumps | 2 | — | — | — | — | — | — | — | 7.03m |
Season bests from TFRRS published meet results.