No schedule posted
University of Maryland Eastern Shore Women's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 60 Meters | 200 Meters | 500 Meters | 300 Meters | Long Jump | 60 Hurdles | Shot Put | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Ndeye DiopMulti | 10 | 9.17 | — | — | — | — | — | 10.00m | — |
| Nabintou CoulibalyHurdles,Sprints, Jumps | 10 | 8.57 | — | — | — | — | — | 10.07m | — |
| Lynzi EvansHurdles/Sprints | 14 | 8.37 | 27.48 | — | — | — | 8.88 | — | — |
| Otavia ThompsonSprints/Hurdles | 8 | 8.27 | — | — | — | — | 9.06 | — | — |
| Jonysha PrucienJumps | 11 | 8.18 | — | — | — | 5.33m | — | — | — |
| Jamayla StansburySprints | 14 | 7.70 | 25.34 | — | 43.02 | — | — | — | — |
| Abigail FisherMid-Distance | 6 | — | — | — | — | — | — | — | — |
| Amia DuckerThrows | 7 | — | — | — | — | — | — | 8.82m | — |
| Boluwatito OgundairoSprints | 13 | — | 25.71 | 1:20.2 | 41.84 | — | — | — | 57.65 |
| Dakota HickmanJumps | 14 | — | — | — | — | 4.86m | — | — | — |
| Jayla LeeSprints | 15 | — | 25.79 | 1:28.5 | 43.34 | — | — | — | 1:02.5 |
| Lyee SimmsJumps/Hurdles | 15 | — | 27.56 | — | — | 5.06m | 8.88 | 8.00m | — |
| Oriyah ClayHurdles/Jumps | 12 | — | — | 1:29.2 | — | — | 9.23 | — | — |
| Rihanna GayleMid-Distance | 14 | — | — | 1:20.6 | — | — | — | — | 58.40 |
| Tayla WilsonSprints/Jumps | 14 | — | 25.69 | 1:25.5 | 41.58 | 4.91m | — | — | 59.06 |
Season bests from TFRRS published meet results.