No schedule posted
University of Maryland Eastern Shore Men's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 400 Meters | 500 Meters | 60 Meters | 200 Meters | 800 Meters | 300 Meters | Mile | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Kyle GordonMid-Distance | 15 | 59.54 | 1:06.6 | — | — | 1:57 | — | — | — |
| Akinola AkinniyiSprints | 1 | 57.66 | — | — | — | — | — | — | — |
| Lorenzo DiasSprints | 7 | 55.16 | 1:14 | — | — | 2:17.7 | — | — | — |
| Elijah WynnSprints | 5 | 52.90 | 1:11.2 | — | — | — | — | — | — |
| Tyrese GolstonSprints | 13 | 51.01 | — | 6.95 | 21.36 | — | 34.91 | — | — |
| Trezure TraderMid-Distance | 11 | 50.94 | 1:08.5 | — | — | 2:03 | — | — | — |
| Cy HayesSprints | 14 | 50.75 | 1:07.3 | — | 23.21 | — | — | — | — |
| David Edward-EtafoSprints | 12 | 50.26 | 1:08.7 | — | — | — | — | — | — |
| Destiny EmuzeMiddle Distance | 14 | 49.37 | 1:06.2 | — | — | 1:57 | — | — | — |
| Kamoi TraceySprints | 11 | 49.20 | 1:06.1 | — | — | 2:13.8 | — | — | — |
| Akeil KiddHurdles | 8 | — | — | — | — | — | — | — | — |
| Andie KollieSprints | 12 | — | — | 6.68 | 21.37 | — | 34.32 | — | — |
| Banele MkabelaDistance | 12 | — | — | — | — | — | — | 4:16.3 | — |
| Caleb MayeSprints | 6 | — | — | 7.27 | 23.77 | — | — | — | — |
| Dante WilliamsSprints | 3 | — | — | 7.55 | 24.79 | — | — | — | — |
| David MartinMiddle Distance | 12 | — | 1:07.6 | — | — | 1:57.7 | — | 4:32.6 | — |
| Dominic GaleSprints | 13 | — | — | 7.15 | 22.03 | — | 34.87 | — | — |
| Edwens BelizaireSprints | 11 | — | — | 7.04 | 22.61 | — | 36.85 | — | — |
| Elijah SmalleyJumps | 8 | — | — | — | — | — | — | — | — |
| Fidelis OsunkwoMid-Distance | 6 | — | 1:06.8 | — | — | — | — | — | — |
| Jalen BecklesJumps | 5 | — | — | — | 23.53 | — | — | — | — |
| Jalen RidgewayMid-Distance | 5 | — | — | — | — | 2:00.7 | — | 4:40.6 | — |
| Jamel JohnsonSprints/Jumps | 8 | — | — | 7.27 | — | — | — | — | 6.60m |
| Jared AdamsJumps | 1 | — | — | — | — | — | 37.19 | — | — |
| John JusticeSprints/Jumps | 12 | — | — | — | — | — | — | — | 6.49m |
| Jonylson PrucienJumps | 12 | — | — | — | — | — | — | — | 6.66m |
| Judah WrightSprints | 12 | — | — | 7.10 | 22.90 | — | 37.15 | — | — |
| Kareem KamandegoPole Vault | 6 | — | — | — | — | — | — | — | — |
| Ra-John GrayHurdles | 13 | — | — | 7.38 | — | — | — | — | — |
| Siyabonga MbathaDistance | 12 | — | — | — | — | 1:54.8 | — | 4:09.7 | — |
Season bests from TFRRS published meet results.