No schedule posted
University of Maryland Eastern Shore Men's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 400 Meters | 800 Meters | 200 Meters | 100 Meters | 1500 Meters | Long Jump | 110 Hurdles | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Elijah WynnSprints | 5 | 55.31 | — | 27.63 | — | — | — | — | — |
| Ra-John GrayHurdles | 13 | 55.25 | — | — | 11.21 | — | — | 14.57 | — |
| Lorenzo DiasSprints | 7 | 53.76 | 2:11.2 | — | — | — | — | — | — |
| Akeil KiddHurdles | 8 | 52.58 | — | — | — | — | — | 15.27 | — |
| David MartinMiddle Distance | 12 | 52.35 | 1:58.8 | — | — | 4:15.9 | — | — | — |
| Daniel Barton6'1" | 7 | 50.65 | 1:55.8 | — | — | 4:21.3 | — | — | — |
| Cy HayesSprints | 14 | 50.57 | — | 23.38 | — | — | — | — | — |
| Fidelis OsunkwoMid-Distance | 6 | 50.35 | 1:54.6 | — | — | 4:37.4 | — | — | — |
| David Edward-EtafoSprints | 12 | 49.87 | — | — | — | — | — | — | — |
| Kyle GordonMid-Distance | 15 | 49.72 | 1:54.7 | — | — | — | — | — | — |
| Trezure TraderMid-Distance | 11 | 49.50 | 2:03.3 | — | — | — | — | — | — |
| Destiny EmuzeMiddle Distance | 14 | 48.71 | 1:52.1 | — | — | — | — | — | — |
| Kamoi TraceySprints | 11 | 48.60 | 2:10.2 | — | — | — | — | — | — |
| Andie KollieSprints | 12 | — | — | 21.16 | 10.39 | — | — | — | — |
| Banele MkabelaDistance | 12 | — | 1:55.3 | — | — | 4:03.6 | — | — | — |
| Caleb MayeSprints | 6 | — | — | 22.49 | 11.05 | — | — | — | — |
| Dante WilliamsSprints | 3 | — | — | — | 12.04 | — | — | — | — |
| Dominic GaleSprints | 13 | — | — | 21.96 | 10.93 | — | — | — | — |
| Edwens BelizaireSprints | 11 | — | — | 22.00 | 10.75 | — | — | — | — |
| Elijah SmalleyJumps | 8 | — | — | — | — | — | — | — | 1.90m |
| Jalen BecklesJumps | 5 | — | — | — | — | — | — | — | 1.85m |
| Jalen RidgewayMid-Distance | 5 | — | 1:57.9 | — | — | 4:27 | — | — | — |
| Jamel JohnsonSprints/Jumps | 8 | — | — | 22.98 | — | — | 6.54m | — | — |
| John JusticeSprints/Jumps | 12 | — | — | — | — | — | 6.53m | — | — |
| Jonylson PrucienJumps | 12 | — | — | — | — | — | 6.70m | — | — |
| Judah WrightSprints | 12 | — | — | 22.22 | 10.87 | — | — | — | — |
| Kareem KamandegoPole Vault | 6 | — | — | — | — | — | — | — | — |
| Siyabonga MbathaDistance | 12 | — | 1:55.4 | — | — | 3:53.2 | — | — | — |
| Tyrese GolstonSprints | 13 | — | — | 21.22 | 10.57 | — | — | — | — |
Season bests from TFRRS published meet results.