| Player | MP | 400 Meters | 100 Meters | 800 Meters | 200 Meters | High Jump | Long Jump | Triple Jump | 1500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Elijah Hicks | 11 | 50.47 | — | 1:55.7 | — | — | — | — | — |
| Cole Schlotterbeck | 14 | 49.34 | 10.34 | — | 21.28 | — | — | — | — |
| Solomon Hammond | 16 | 48.35 | 10.13 | — | 20.87 | — | — | — | — |
| Etiam Torgbenu | 12 | 48.19 | — | 1:51.3 | — | — | — | — | — |
| Philip Gray | 4 | 48.09 | — | — | — | — | — | — | — |
| Godspower Iloba | 6 | 47.37 | — | — | — | — | — | — | — |
| Damien Howard | 6 | 47.26 | — | — | — | — | — | — | — |
| Timothy Frederick | 13 | 47.22 | 10.49 | — | 21.17 | — | — | — | — |
| Alexander Dobson-Honablue | 13 | — | 11.83 | — | — | — | — | 14.95m | — |
| Asa Francis | 12 | — | — | 1:50 | — | — | — | — | 3:59.6 |
| Chris Adekoya | 6 | — | 10.48 | — | — | — | — | — | — |
| Elijah Williams | 15 | — | — | — | — | 2.00m | 7.32m | — | — |
| Humed Nura | 11 | — | — | 1:56.5 | — | — | — | — | 3:59.9 |
| Jaidyn Brown | 6 | — | — | — | — | 1.85m | — | — | — |
| Keyon Jackson | 8 | — | — | — | — | — | — | 13.69m | — |
| Mandel Edelin | 11 | — | 11.30 | — | — | — | 6.42m | 12.91m | — |
| Rashawn Harris | 7 | — | — | 1:59.10 | — | — | — | — | — |
| Sean Williams | 12 | — | 12.01 | — | — | 2.05m | 6.29m | — | — |
Season bests from TFRRS published meet results.