| Player | MP | Mile | 5000 Meters | 3000 Meters | 800 Meters | Pole Vault | 600 Meters | 60 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Dylan WoodDistance | 6 | 4:20.1 | 14:32.8 | 8:28.2 | — | — | — | — | — |
| Jack MooreDistance | 6 | 4:17.8 | 15:01.2 | 8:36.2 | — | — | — | — | — |
| Ethan BrouwDistance | 8 | 4:14.6 | — | — | 1:47.1 | — | — | — | — |
| JB TerrillDistance | 11 | 4:14.5 | — | — | 1:49.8 | — | 1:21.1 | — | — |
| Ian KibiwotDistance | 2 | 4:13.7 | 13:47.4 | — | — | — | — | — | — |
| Spenser WolfDistance | 8 | 4:12.9 | 14:12.4 | 8:16.2 | — | — | — | — | — |
| Gavin RockwellDistance | 8 | 4:10.2 | — | 8:27.7 | 1:58.2 | — | — | — | — |
| Elsingi KiprutoDistance | 10 | 4:06.7 | 13:15.7 | 7:46.8 | — | — | — | — | — |
| Geoffrey KirwaDistance | 9 | 4:04.7 | 13:49.8 | 7:55.6 | — | — | — | — | — |
| Leo BrewerDistance | 7 | 4:02.6 | — | — | — | — | — | — | — |
| Brendan RugglesDistance | 10 | — | — | — | 1:49.8 | — | — | — | — |
| Collin PatePole Vault | 3 | — | — | — | — | 5.25m | — | — | — |
| Cullen McReynoldsJumps | 9 | — | — | — | — | — | — | 7.19 | 7.05m |
| Dominic LoweMultis | 6 | — | — | — | — | — | — | — | — |
| Elijah PorterSprints | 1 | — | — | — | — | — | 1:27.2 | — | — |
| Gustav BendsenDistance | 2 | — | 14:11.6 | — | — | — | — | — | — |
| Jaidyn JohnsonSprints | 3 | — | — | — | — | — | — | 6.99 | — |
| Josiah HortinDistance | 8 | — | — | — | 1:50.9 | — | 1:23 | — | — |
| Lucas CouronPole Vault | 10 | — | — | — | — | 5.21m | — | — | — |
| Luther MogelvangPole Vault | 13 | — | — | — | — | 5.00m | — | — | — |
| Matt GiulianoThrows | 13 | — | — | — | — | — | — | — | — |
| Miller JonesJumps | 11 | — | — | — | — | — | — | — | 7.61m |
| Roman KuleshovJumps | 9 | — | — | — | — | — | — | — | — |
| Ty McPhailPole Vault | 16 | — | — | — | — | 5.40m | — | — | — |
Season bests from TFRRS published meet results.