| Player | MP | 200 Meters | 60 Meters | Long Jump | 300 Meters | 400 Meters | Mile | 3000 Meters | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Keira AntoniSprints/Hurdles | 11 | 26.03 | — | — | — | 58.36 | — | — | — |
| Maya FollmerMultis | 10 | 25.61 | — | 5.82m | — | — | — | — | — |
| Sophia DayJumps | 11 | 25.58 | — | 5.81m | — | — | — | — | — |
| Nia BookerSprints | 10 | 25.53 | — | — | 41.53 | 57.45 | — | — | — |
| Jalasia LewisSprints | 10 | 25.46 | — | — | — | 57.10 | — | — | — |
| Ruby NwosuSprints | 8 | 25.34 | — | — | — | 56.56 | — | — | — |
| Maya TaylorSprints | 7 | 25.25 | 7.78 | — | 41.53 | — | — | — | — |
| Olivia JenkinsSprints | 7 | 24.83 | 7.52 | — | 41.04 | — | — | — | — |
| Breanna BrahamSprints | 13 | 24.49 | 7.79 | — | 38.16 | 54.21 | — | — | — |
| Eve DivinityJumps/Sprints | 11 | 23.80 | 7.70 | 6.34m | — | — | — | — | — |
| Aja JohnsonThrows | 11 | — | — | — | — | — | — | — | — |
| Alba Cuns IglesiasJumps | 10 | — | — | 5.87m | — | — | — | — | 13.25m |
| Anna PanenkoJumps | 11 | — | — | 5.86m | — | — | — | — | 12.94m |
| Ashley CallahanPole Vault | 14 | — | — | — | — | — | — | — | — |
| Athena PetersonJumps | 10 | — | — | 5.98m | — | — | — | — | 12.47m |
| Autumn BellJumps | 8 | — | 8.19 | 5.45m | — | — | — | — | 11.99m |
| Chelsea WilliamsSprints | 4 | — | 7.66 | — | 39.06 | — | — | — | — |
| Demaria KingThrows | 11 | — | — | — | — | — | — | — | — |
| Ellie MaurerDistance | 7 | — | — | — | — | — | 4:59.1 | 10:14.7 | — |
| Heidi MeadeDistance | 5 | — | — | — | — | — | — | 9:55.7 | — |
| Iliana TriantafyllouPole Vault | 11 | — | — | — | — | — | — | — | — |
| Kaia Tupu-SouthThrows | 14 | — | — | — | — | — | — | — | — |
| Lucinda RourkeDistance | 7 | — | — | — | — | — | 4:36.9 | 9:25.1 | — |
| Lydia StuartPole Vault | 16 | — | — | — | — | — | — | — | — |
| Maddie SeabyDistance | 3 | — | — | — | — | — | 4:58.9 | 9:35.4 | — |
| McKenzie BellSprints | 11 | — | — | — | — | 55.60 | — | — | — |
| Nancy ChepletingDistance | 8 | — | — | — | — | — | 4:44.4 | 9:11.5 | — |
| Riley GriffithDistance | 5 | — | — | — | — | — | 5:19.3 | — | — |
| Sharvari ParulekarJumps | 7 | — | — | — | — | — | — | — | 13.02m |
| Synclair SavageJumps | 6 | — | 7.58 | 6.41m | — | — | — | — | — |
| Temi AriyoDistance | 8 | — | — | — | — | — | 4:47.4 | 9:42.9 | — |
| Zylah SturdivantSprints | 5 | — | 7.79 | — | 39.49 | — | — | — | — |
Season bests from TFRRS published meet results.