| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | 100 Meters | 10000 Meters | 200 Meters | 400 Meters | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Zanck | 8 | 4:07.1 | 1:57.8 | — | — | — | — | — | — |
| Malthe Bogebjerg | 6 | 3:58.6 | — | 14:41.9 | — | 32:27.1 | — | — | — |
| Dylan Stoneman | 7 | 3:56.9 | — | 14:31.8 | — | — | — | — | — |
| Ricky Lee | 10 | 3:52.8 | 1:56.2 | — | — | — | — | — | 4:10.1 |
| Jacob Gardner | 11 | 3:47.4 | 1:56.4 | 14:35.10 | — | — | — | — | — |
| Callum Murray | 10 | 3:46.5 | 1:54.7 | — | — | — | — | — | — |
| Chanel Muir | 9 | 3:41.2 | — | — | — | — | — | — | — |
| Seán Cronin | 8 | 3:40.3 | — | — | — | — | — | — | — |
| Bram van Druten | 3 | — | — | 14:33.1 | — | — | — | — | 4:11.9 |
| Caleb Johnson | 12 | — | — | — | — | — | — | — | — |
| Charlie Hazlett | 6 | — | — | 14:10.10 | — | 32:01.9 | — | — | — |
| Chisom Ogbodo | 6 | — | — | — | 11.17 | — | — | — | — |
| Cody Wintrode | 6 | — | 1:56.4 | — | — | — | — | — | — |
| Deion McIntosh | 11 | — | — | — | 11.79 | — | 23.10 | — | — |
| Evan Dias | 12 | — | 1:54.3 | — | — | — | — | 50.63 | — |
| Jonathan Schuck | 11 | — | — | — | 11.31 | — | 22.41 | 51.22 | — |
| Jordan Grady | 8 | — | — | — | 11.39 | — | 22.09 | — | — |
| Joshua Johnson | 10 | — | 1:55.9 | — | — | — | — | 50.76 | — |
| Kenji Samuel | 5 | — | — | — | — | — | — | — | — |
| Kingston Nkanu | 1 | — | 1:59.3 | — | — | — | — | — | — |
| Matt Hill | 8 | — | — | 14:17.1 | — | 32:05.10 | — | — | — |
| Nicholas Dobbie | 2 | — | — | 15:24.4 | — | 32:56.3 | — | — | — |
| Ryan Stankiewicz | 5 | — | — | — | 11.05 | — | — | — | — |
Season bests from TFRRS published meet results.