| Player | MP | Long Jump | 3000 Meters | High Jump | 400 Meters | 800 Meters | Mile | 600 Yards | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Maud Zeffou-PoatyJumps | 10 | 6.62m | — | — | — | — | — | — | — |
| Chisom NwaforCombined Events | 10 | 6.51m | — | — | — | — | — | — | — |
| Aaliyah FosterJumps | 3 | 6.33m | — | — | — | — | — | — | — |
| Aaliyah LindsayJumps | 11 | 6.32m | — | — | — | — | — | — | 13.10m |
| Tesia ThomasJumps | 10 | 6.29m | — | — | — | — | — | — | 12.52m |
| Lalie Pouzancre-HoyerCombined Events | 10 | 6.02m | — | 1.69m | — | 2:18.1 | — | — | — |
| Zoey BrinkerCombined Events | 12 | 5.99m | — | 1.81m | — | 2:18.4 | — | — | — |
| Vanessa MerceraCombined Events | 12 | 5.85m | — | 1.81m | 52.83 | 2:09.9 | — | 1:18 | — |
| Kayla GoodwinCombined Events | 12 | 5.77m | — | 1.63m | — | 2:25.1 | — | — | — |
| Alexa Rios | 3 | — | 10:08.4 | — | — | — | — | — | — |
| Anastasiia KretovaSprints | 8 | — | — | — | 54.35 | — | — | — | — |
| Angi Pondler | 8 | — | — | — | — | 2:09.1 | — | 1:20.6 | — |
| Anna Pozdeeva | 8 | — | — | — | — | 2:08.8 | 4:54.9 | — | — |
| Ariana JacksonSprints | 9 | — | — | — | 54.72 | — | — | — | — |
| Bree Allen | 7 | — | 10:02.7 | — | — | — | 5:05.5 | — | — |
| Cheyla ScottJumps | 1 | — | — | 1.81m | — | — | — | — | — |
| Christine Jerono | 8 | — | 9:45.10 | — | — | — | 5:02.3 | — | — |
| Claire BybeePole Vault | 7 | — | — | — | — | — | — | — | — |
| Daniela WamokpegoJumps | 9 | — | — | — | — | — | — | — | 13.84m |
| Delaney BrinkerSprints | 8 | — | — | — | 53.50 | — | — | 1:19.1 | — |
| Delaney WrightSprints | 10 | — | — | — | 55.88 | — | — | 1:21.4 | — |
| Desirae RiehleSprints | 9 | — | — | — | 53.51 | — | — | 1:22.10 | — |
| Destini SmithJumps | 11 | — | — | — | — | — | — | — | 13.66m |
| Grace Meyer | 6 | — | 10:02.5 | — | — | — | — | — | — |
| Hanna Keltner | 7 | — | 10:02.8 | — | — | — | 4:56.9 | — | — |
| Jourdin EdwardsSprints | 11 | — | — | — | 55.83 | — | — | 1:23.4 | — |
| Katherine ToneyJumps | 3 | — | — | — | — | — | — | — | 11.91m |
| Lindsey DeWittJumps | 7 | — | — | 1.67m | — | — | — | — | — |
| Monique HardyThrows | 6 | — | — | — | — | — | — | — | — |
| Paige Baker | 4 | — | 10:03.8 | — | — | — | 5:13.3 | — | — |
| Payton Fink | 6 | — | 10:20 | — | — | — | — | — | — |
| Reese KasperSprints | 11 | — | — | — | 54.75 | — | — | — | — |
| Shanniqua WilliamsJumps | 8 | — | — | 1.81m | — | — | — | — | — |
| Sharie EnoeJumps | 4 | — | — | 1.93m | — | — | — | — | — |
| Taegan OlsonPole Vault | 8 | — | — | — | — | — | — | — | — |
| Taylor MayoJumps | 9 | — | — | — | — | — | — | — | 12.72m |
| Vienna Lahner | 4 | — | 9:17.5 | — | — | 2:10.2 | 4:38.8 | — | — |
Season bests from TFRRS published meet results.