| Player | MP | 400 Meters | 1500 Meters | 800 Meters | 5000 Meters | Discus | Pole Vault | 200 Meters | 110 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Gergo TakacsSprints/Hurdles | 6 | 51.54 | — | — | — | — | — | — | — |
| John SwabikMultis | 7 | 50.37 | 4:31.5 | — | — | 42.28m | 4.83m | — | 14.77 |
| Oliver DuffyMultis | 9 | 49.39 | — | — | — | 40.77m | 4.61m | — | 15.55 |
| Conor DunbackMultis | 11 | 49.23 | 4:37.3 | — | — | 33.44m | 4.76m | — | 15.12 |
| Devan MathisSprints/Hurdles | 7 | 48.85 | — | — | — | — | — | — | — |
| Jackson BeldingSprints | 6 | 48.35 | — | — | — | — | — | 22.12 | — |
| Jack MarkstromSprints | 7 | 48.21 | — | — | — | — | — | — | — |
| Josiah ParrisMiddle Distance | 3 | 48.05 | — | — | — | — | — | — | — |
| Dean McCuneHurdles | 9 | 47.76 | — | — | — | — | — | 21.27 | — |
| Prophet Basden Jr.Middle Distance | 8 | 47.60 | — | — | — | — | — | — | — |
| Grant LockwoodMiddle Distance | 6 | 46.51 | — | 1:50.2 | — | — | — | — | — |
| Michael JosephMiddle Distance | 7 | 45.29 | — | — | — | — | — | 21.16 | — |
| Aaron MerrittSprints/Hurdles | 13 | — | — | — | — | — | — | 21.60 | 13.87 |
| Andrew SchumacherDistance | 6 | — | — | — | 15:06.1 | — | — | — | — |
| Anthony MeachamPole Vault | 14 | — | — | — | — | — | 5.81m | — | — |
| Barnabas NdiwaDistance | 7 | — | — | — | 13:50.1 | — | — | — | — |
| Blake WohlerDistance | 6 | — | — | — | 14:25.2 | — | — | — | — |
| Bryce BarkdullPole Vault | 11 | — | — | — | — | — | 5.70m | — | — |
| Dimitrios AntonatosShot Put | 9 | — | — | — | — | 39.54m | — | — | — |
| Garrett WilmesDistance | 4 | — | — | 1:51.3 | — | — | — | — | — |
| Hobbs CampbellDistance | 10 | — | 3:42.9 | 1:50.4 | 15:00.9 | — | — | — | — |
| Ian KipkogeiMiddle Distance | 10 | — | — | 1:47.5 | — | — | — | — | — |
| Joseph KienyDiscus | 4 | — | — | — | — | 50.15m | — | — | — |
| Kierson WicksHigh Jump | 7 | — | — | — | — | — | — | — | — |
| Lenny NjorogeDistance | 6 | — | — | — | 14:33.7 | — | — | — | — |
| Parker WalionDistance | 10 | — | 3:41.6 | 1:50.3 | — | — | — | — | — |
| Payton KasperMultis | 11 | — | — | — | — | — | 5.23m | — | — |
| Quenton WalionDistance | 9 | — | 3:42.5 | 1:49.2 | — | — | — | — | — |
| Reagan Kibet | 7 | — | — | — | 13:35.8 | — | — | — | — |
| Ryan WhittleseyDistance | 5 | — | — | — | — | — | — | — | — |
| Sawyer SchmidtDistance | 9 | — | 3:46 | — | — | — | — | — | — |
| Stephen MaroroDistance | 10 | — | 3:43.6 | — | 13:36.9 | — | — | — | — |
| Tanner TalleyDistance | 10 | — | 3:39.6 | 1:48.6 | — | — | — | — | — |
| Tristan WilliamsMiddle Distance | 5 | — | — | — | — | — | — | 21.63 | — |
| Weston Van CampHammer | 8 | — | — | — | — | 39.95m | — | — | — |
Season bests from TFRRS published meet results.