| Player | MP | Long Jump | 800 Meters | Mile | High Jump | 3000 Meters | Shot Put | 600 Meters | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Sophia BeckmonJumps | 11 | 6.85m | — | — | — | — | — | — | — |
| Elizabeth NdudiJumps | 9 | 6.63m | — | — | — | — | — | — | — |
| Romi TamirJumps | 12 | 6.33m | — | — | — | — | — | — | — |
| Meagan HumphriesHeptathlon | 12 | 6.32m | 2:12.10 | — | 1.76m | — | 11.69m | — | — |
| Lucie KienastJumps/Hept. | 5 | 6.28m | 2:18.5 | — | 1.75m | — | 13.05m | — | — |
| Katharina GramanJumps | 12 | 6.13m | — | — | — | — | — | — | — |
| Sherrie EmmonsJumps | 10 | 6.05m | — | — | — | — | — | — | — |
| Melissa WullschlegerHeptathlon | 4 | 5.98m | — | — | 1.57m | — | 13.32m | — | — |
| JaiCieonna Gero-HoltHeptathlon | 13 | 5.94m | 2:21.5 | — | 1.88m | — | 14.12m | — | — |
| Kristine BlazevicaHeptathlon | 4 | 5.72m | 2:26.3 | — | 1.66m | — | 12.33m | — | — |
| Mercy HonestyJumps | 6 | 5.51m | — | — | — | — | — | — | — |
| Ashley OliverSprints | 8 | — | — | — | — | — | — | 1:36.2 | — |
| Audrey GinsbergDistance | 8 | — | 2:11.2 | 4:59.6 | — | — | — | 1:37.6 | 2:51.2 |
| Avril AndreDistance | 7 | — | — | 5:02.6 | — | 10:02.3 | — | — | — |
| Bridget AnnanSprints | 4 | — | — | — | — | — | — | 1:36.5 | — |
| Cece YoungThrows | 7 | — | — | — | — | — | — | — | — |
| Emma HaeggblomJumps | 10 | — | — | — | 1.80m | — | — | — | — |
| Faith DeeringThrows | 3 | — | — | — | — | — | — | — | — |
| Grace KombettoSprints | 9 | — | 2:05.1 | — | — | — | — | — | 2:51.1 |
| Jordan KoskondyThrows | 15 | — | — | — | — | — | — | — | — |
| Kennady AndersonDistance | 10 | — | 2:15.2 | 4:51.10 | — | 9:34.7 | — | — | 2:51.9 |
| Landry AllenPole Vault | 9 | — | — | — | — | — | — | — | — |
| Lina MaatoukSprints | 3 | — | 2:16.7 | — | — | — | — | 1:36.4 | 3:02.7 |
| Mabry BruhnDistance | 5 | — | — | 5:02.9 | — | 10:18.5 | — | — | — |
| Mia MorelloPole Vault | 16 | — | — | — | — | — | — | — | — |
| Mireya BugejaDistance | 8 | — | — | 4:50.9 | — | 9:34.1 | — | — | 2:55.1 |
| Naomi Bey-OsborneSprints | 4 | — | — | — | — | — | — | — | — |
| Nicole PoglitschDistance | 7 | — | — | 5:05.2 | — | 10:21.2 | — | — | — |
| Oliwia BelczewDistance | 4 | — | — | 5:41.5 | — | — | — | 1:43.5 | — |
| Oluwatomilayo AkintundeThrows | 16 | — | — | — | — | — | 16.40m | — | — |
| Phethisang MakhetheThrows | 15 | — | — | — | — | — | — | — | — |
| Rose YeboahJumps | 8 | — | — | — | 1.94m | — | — | — | — |
| Siun QuinnJumps | 7 | — | — | — | 1.80m | — | — | — | — |
| Stella DavisDistance | 7 | — | — | 5:11.8 | — | 10:45.2 | — | — | — |
Season bests from TFRRS published meet results.