| Player | MP | 800 Meters | Mile | 400 Meters | 200 Meters | 600 Meters | 3000 Meters | 300 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Elle KneppCombined | 9 | 2:35.6 | — | — | — | — | — | — | 1.67m |
| Chayla RankinCombined | 10 | 2:20.5 | — | — | — | — | — | — | 1.70m |
| Jessica HegedusDistance | 10 | 2:16.2 | 4:53 | — | — | — | 9:51.3 | — | — |
| Ellia HayesDistance | 6 | 2:15.8 | 4:59.6 | — | — | — | — | — | — |
| Ava JarrellDistance | 10 | 2:13.8 | 4:50.10 | — | — | — | 10:07.5 | — | — |
| Joey RastrelliDistance | 13 | 2:12.8 | 4:48.6 | — | — | — | — | — | — |
| Michaela QuinnDistance | 13 | 2:11.8 | 4:44.3 | — | — | — | — | — | — |
| Ciara KepnerMid-Distance | 10 | 2:11.3 | — | — | — | 1:31.3 | — | — | — |
| Catie McCabeDistance | 13 | 2:09.3 | 4:45.3 | — | — | — | — | — | — |
| Lily MyersDistance | 10 | 2:08.9 | 4:34.9 | — | — | — | — | — | — |
| Amelia DoddsMid-Distance | 10 | 2:08.2 | — | — | — | 1:28.3 | — | — | — |
| Nola Somers GlennMid-Distance | 12 | 2:07.7 | — | — | — | 1:30.6 | — | — | — |
| Veronica HargraveDistance | 11 | 2:01.6 | — | — | — | 1:27.1 | — | — | — |
| Alayna TodnemDistance | 8 | — | 5:10 | — | — | — | 10:09.9 | — | — |
| Aliyah JohnsonSprints | 12 | — | — | — | 24.10 | — | — | 38.79 | — |
| Ava OlomajeyeSprints | 14 | — | — | 55.16 | 24.01 | — | — | — | — |
| Bridget BeyerThrows | 12 | — | — | — | — | — | — | — | — |
| Claire OverfeltDistance | 6 | — | — | — | — | — | 9:56.9 | — | — |
| Elia BlackmoreHurdles | 1 | — | — | — | — | — | — | — | — |
| Hannah AlexanderThrows | 8 | — | — | — | — | — | — | — | — |
| Isabel GermanPole Vault | 5 | — | — | — | — | — | — | — | — |
| Josie PageJumps | 11 | — | — | — | — | — | — | — | 1.81m |
| Kai SnellSprints | 10 | — | — | 59.04 | — | 1:39.5 | — | — | — |
| Kailen KramerPole Vault | 13 | — | — | — | — | — | — | — | — |
| Kaselle DavisSprints | 11 | — | — | 57.09 | 25.18 | — | — | 40.61 | 1.72m |
| Katelyn HenselmeierSprints | 10 | — | — | 55.09 | — | 1:30.6 | — | — | — |
| Katelyn WintonDistance | 5 | — | 4:56.1 | — | — | — | 9:58.1 | — | — |
| Kelly MoranJumps | 12 | — | — | — | — | — | — | — | — |
| Kiera DavisSprints | 12 | — | — | 53.50 | 24.32 | — | — | 37.64 | — |
| Kristina VincicSprints | 10 | — | — | 56.29 | 25.05 | — | — | 39.78 | — |
| Kylee PoultonSprints | 9 | — | — | 56.25 | 25.39 | — | — | 41.48 | — |
| Lyric SteeleSprints | 8 | — | — | — | — | — | — | — | — |
| Maddie RocchioDistance | 10 | — | 5:02.1 | — | — | — | 9:48.4 | — | — |
| Madi KramerCombined | 1 | — | — | — | — | — | — | — | 1.46m |
| Mary EubankDistance | 5 | — | — | — | — | — | 10:01.2 | — | — |
| Omema AnyanwuSprints | 8 | — | — | 59.43 | 25.86 | — | — | 41.35 | — |
| Ryann ParrishHurdles | 9 | — | — | 56.65 | — | 1:32.7 | — | — | — |
| Symone AdamsSprints | 9 | — | — | — | 25.11 | — | — | — | — |
| Taylor SchoonveldJumps | 13 | — | — | — | — | — | — | — | 1.78m |
Season bests from TFRRS published meet results.