No schedule posted
Howard University Men's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 1500 Meters | 400 Meters | 800 Meters | 100 Meters | 110 Hurdles | Long Jump | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Emerson McKindraSprints | 15 | 21.66 | — | 47.04 | — | — | — | — | — |
| Jayvian GreeneSprints | 14 | 21.42 | — | 46.50 | — | — | — | — | — |
| Armond BoulwareSprints | 13 | 21.40 | — | — | — | 10.55 | — | — | — |
| Elijah GrantSprints | 10 | 21.21 | — | 46.33 | — | — | — | — | — |
| Abraham EvansSprints | 18 | 21.19 | — | — | — | 10.33 | — | — | — |
| Dylan GainesSprints | 9 | 21.07 | — | — | — | — | — | — | — |
| Mihaly Akpamgbo | 11 | 20.98 | — | — | — | 10.41 | — | — | — |
| Ashton ThomasDistance | 12 | — | 4:03.8 | — | 1:51 | — | — | — | — |
| Benjamin HilliardThrows | 10 | — | — | — | — | — | — | — | — |
| Drew DillardHurdles | 17 | — | — | — | — | — | 14.16 | — | — |
| Jabari DillardHurdles | 17 | — | — | — | — | 10.40 | 14.09 | — | — |
| Jorim BangueHurdles | 15 | — | — | — | — | — | 14.01 | — | — |
| Joseph WilliamsHurdles | 6 | — | — | 48.94 | — | — | 15.49 | — | — |
| Kaleb BerryDistance | 5 | — | 4:21.8 | — | 1:53.3 | — | — | — | — |
| Kobe HutsonDistance | 14 | — | — | 50.00 | 1:53.5 | — | — | — | — |
| Maltius MorrisseyPole Vault | 4 | — | — | — | — | — | — | — | — |
| Martin OhakahJumps | 9 | — | — | — | — | — | — | 6.14m | 13.91m |
| Noah DouglasDistance | 11 | — | 4:01.6 | — | 1:58.8 | — | — | — | — |
| Paul RobinsonDistance | 13 | — | 4:01.1 | — | 1:53.5 | — | — | — | — |
| Roman MillsJumps | 7 | — | — | — | — | — | — | 7.34m | 14.86m |
| Sayid ShakurDistance | 8 | — | 4:04.5 | — | — | — | — | — | — |
| Sean WrayJumps | 18 | — | — | — | — | — | — | 7.48m | 15.44m |
| Solomon YoungThrows | 17 | — | — | — | — | — | — | — | — |
| Tarike LavineThrows | 9 | — | — | — | — | — | — | — | — |
| William ShepherdDistance | 9 | — | 4:04.4 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.