| Player | MP | 200 Meters | 100 Meters | Long Jump | 800 Meters | 1500 Meters | 5000 Meters | 3000 Steeplechase | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Maliyah RossMultis | 7 | 26.61 | — | 5.39m | 2:24.9 | — | — | — | — |
| Maria SartinHurdles | 7 | 25.82 | — | — | — | — | — | — | — |
| Gwendolyn McDaniel | 11 | 25.22 | — | — | — | — | — | — | — |
| Amanda ThrueHurdlers | 6 | 24.60 | — | 5.87m | — | — | — | — | — |
| Suraia Amer | 11 | 24.38 | 12.29 | 5.46m | — | — | — | — | — |
| Eba Kouao | 9 | 24.19 | 11.92 | — | — | — | — | — | — |
| Hannah Smith | 11 | 23.82 | 11.68 | — | — | — | — | — | — |
| Taliyah BookerSprints | 11 | 23.77 | 11.65 | — | — | — | — | — | — |
| Atena RaysonSprints | 3 | 23.75 | 11.76 | — | — | — | — | — | — |
| Cassie SmallSprints | 10 | 23.53 | 11.40 | — | — | — | — | — | — |
| Nina TheveninSprints | 10 | 23.52 | 11.32 | — | — | — | — | — | — |
| Carina TrujilloDIS | 10 | — | — | — | — | 4:50 | 18:31.4 | — | — |
| Chloe MetzPole Vaulter | 9 | — | 13.41 | — | — | — | — | — | — |
| Ellie OchoaThrows | 4 | — | — | — | — | — | — | — | — |
| Eva JohnsonDistance | 9 | — | — | — | — | 4:52.4 | 18:38.2 | — | — |
| Eva LowderPole Vaulter | 12 | — | — | — | — | — | — | — | — |
| Genevieve Tebeau | 11 | — | 12.37 | 5.70m | — | — | — | — | — |
| Grace ScottDIS | 11 | — | — | — | 2:18.7 | 4:44.10 | 18:24.2 | 11:31.8 | — |
| Isabella VelazquezDIS | 10 | — | — | — | 2:23.7 | 4:47.8 | 17:37.7 | 10:48.10 | — |
| Jade Williams | 11 | — | — | 5.77m | — | — | — | — | 12.08m |
| Jezelle SantiagoJumps | 12 | — | — | 5.57m | — | — | — | — | — |
| Juliana Garcia | 10 | — | — | — | — | — | — | — | — |
| June ZimmermanDIS | 11 | — | — | — | 2:21.6 | 4:48.6 | 18:40.9 | 11:46.4 | — |
| Kailani ForbesTriple Jump | 11 | — | 12.62 | 5.97m | — | — | — | — | 12.27m |
| Lauren Pahl | 6 | — | — | — | — | — | — | 11:15.7 | — |
| Madyson GoodmanMultis | 4 | — | — | — | — | — | — | — | 11.36m |
| Mikenzy RosenMid-Distance | 11 | — | — | — | 2:17.7 | — | — | — | — |
| Morgan LambersonDIS | 8 | — | — | — | 2:11.1 | 4:45.9 | 17:31.2 | 10:54.9 | — |
| Selah AkersDistance | 10 | — | — | — | 2:28.3 | 4:47.4 | — | 11:15.5 | — |
| Taryn BurkettJumps | 6 | — | — | — | — | — | — | — | 13.52m |
| Tatum Moku | 7 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.