| Player | MP | 200 Meters | 100 Meters | 1500 Meters | 800 Meters | High Jump | 5000 Meters | Long Jump | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Sydney PealSprints | 3 | 22.55 | 11.00 | — | — | — | — | — | — |
| Cole HagamanMultis | 9 | 22.54 | 10.96 | 5:08.4 | — | 1.78m | — | 6.72m | 50.40 |
| Calvin AbstenSprints | 6 | 22.38 | 11.13 | — | — | — | — | — | — |
| Luca CannizzoSprints | 8 | 21.92 | — | — | — | — | — | — | 48.23 |
| Ty Johnston | 9 | 21.56 | — | — | — | — | — | — | 47.11 |
| Noah Lawson | 5 | 21.47 | — | — | — | — | — | — | — |
| Ben StratmanSprints | 12 | 21.33 | 10.94 | — | — | — | — | — | 46.29 |
| Jacob HolguinSprints | 9 | 21.33 | 10.34 | — | — | — | — | — | — |
| Dylan PoteatSprints/Hurdles | 12 | 21.20 | — | — | — | — | — | — | — |
| Conner KittlesonSprinter/Wr | 6 | 21.15 | 10.39 | — | — | — | — | — | — |
| Justin RainesSprints | 7 | 20.48 | 10.24 | — | — | — | — | — | — |
| Miguel Rosario IIISprints | 10 | 20.13 | 10.09 | — | — | — | — | — | — |
| Adam RaskaSprints | 4 | — | 10.59 | — | — | — | — | — | — |
| Alex SaldamandoDistance | 9 | — | — | 3:59.3 | 1:54.7 | — | — | — | — |
| Antoni SmithPole Vaulter | 13 | — | — | — | — | 2.08m | — | — | — |
| Archie BuddingDIS | 10 | — | — | 3:52.3 | 1:54.3 | — | 15:09.1 | — | — |
| Blake HellerJumps | 13 | — | — | — | — | 2.05m | — | 7.64m | — |
| Eliot George | 11 | — | — | — | — | 2.08m | — | — | — |
| Emanuel Joseph | 13 | — | — | — | — | — | — | 6.72m | — |
| Ethan SmithDistance | 8 | — | — | 3:53.8 | 1:55.2 | — | 15:05.10 | — | — |
| Francisco MarquesHurdles | 9 | — | 11.26 | — | — | — | — | — | — |
| Gavin DimickPole Vaulter | 7 | — | — | — | — | — | — | — | — |
| Germain LemaitreMid distance | 10 | — | — | — | 1:47.2 | — | — | — | — |
| Godwin CharlesJumps | 3 | — | — | — | — | — | — | — | — |
| Greyson AkersDistance | 7 | — | — | 4:09.1 | — | — | 16:02.2 | — | — |
| Harrison CornellThrows | 11 | — | — | — | — | — | — | — | — |
| Jack SindtDistance | 8 | — | — | — | — | — | — | — | — |
| Jacob NashThrows | 8 | — | — | — | — | — | — | — | — |
| Jagger ZlotoffDIS | 8 | — | — | 3:45.5 | — | — | 14:38.9 | — | — |
| Jarron StevensDistance | 4 | — | — | — | — | — | — | — | 48.81 |
| Kyan SchilbThrows | 8 | — | — | — | — | — | — | — | — |
| Mac EliasonDistance | 8 | — | — | 3:59.8 | — | — | 14:59.7 | — | — |
| Matt HamiltonDistance | 11 | — | — | — | 1:50.7 | — | — | — | — |
| Michael ArchieDistance | 5 | — | — | 3:56.10 | — | — | 14:43.6 | — | — |
| Michael ConleyJumps | 3 | — | 11.12 | — | — | — | — | 6.96m | — |
| Michael CunninghamMid Distance | 11 | — | — | — | 1:49.8 | — | — | — | — |
| Osita Gift AgboJumps | 6 | — | — | — | — | 2.02m | — | — | — |
| Praise JibunorJumps | 9 | — | — | — | — | 2.07m | — | 7.44m | — |
| Rayan BelkheirMid-Distance | 7 | — | — | 3:58.9 | 1:56.8 | — | — | — | — |
| Ryan NortonThrows | 9 | — | — | — | — | — | — | — | — |
| Ryan WilleyThrows | 6 | — | — | — | — | — | — | — | — |
| Spencer Desmond | 9 | — | — | — | 1:53.1 | — | — | — | — |
| Tristen CoyleDistance | 11 | — | — | 3:43.8 | 1:51.5 | — | 15:09.5 | — | — |
| Weston Means | 9 | — | — | — | — | 2.12m | — | — | — |
Season bests from TFRRS published meet results.