| Player | MP | 100 Meters | 200 Meters | Long Jump | Javelin | Triple Jump | 100 Hurdles | 400 Meters | Hammer |
|---|---|---|---|---|---|---|---|---|---|
| Angel SandersJumps | 10 | 12.85 | — | 5.79m | — | — | — | — | — |
| LaDonna BrownSprints | 9 | 12.64 | 26.77 | — | — | — | — | — | — |
| Andrea SmithSprints | 4 | 12.49 | — | — | — | — | — | — | — |
| Trinity ParhamSprints | 11 | 12.42 | 26.16 | — | — | — | — | — | — |
| Journee MayfieldSprints | 11 | 12.15 | 25.42 | — | — | — | — | — | — |
| I'ja WalterSprints | 4 | 12.11 | — | — | — | — | — | — | — |
| Aamerie AndersonSprints/Hurdles | 11 | — | — | — | — | — | 14.03 | — | — |
| DeAsia WashingtonSprints | 7 | — | 26.10 | — | — | — | — | 1:00.4 | — |
| Deserae CharlesThrows | 10 | — | — | — | — | — | — | — | 38.45m |
| Jada DavidJumps | 7 | — | — | — | — | 12.68m | — | — | — |
| Jazmine CarrawayJumps | 8 | — | — | 5.83m | — | 12.32m | — | — | — |
| Kassidy DavisSprints/Hurdles | 10 | — | — | — | — | — | 15.39 | — | — |
| Madison HollowayJumps | 11 | — | — | 5.65m | 33.60m | — | — | — | — |
| Marissa TellJumps | 10 | — | — | — | — | 13.16m | — | — | — |
| Mikayla McNeilThrows | 1 | — | — | — | 22.93m | — | — | — | — |
| Mykala Williams | 5 | — | 26.42 | — | — | — | — | 1:01.5 | — |
| Shamya JoinerJumps | 9 | — | — | 5.84m | — | — | — | — | — |
| Taniyah ThomasThrows | 11 | — | — | — | 26.66m | — | — | — | 44.68m |
| Y'Niese ColbertMid Distance | 11 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.