| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | 200 Meters | 100 Meters | High Jump | 3000 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Ella BaileyDistance | 5 | 5:03.8 | — | 18:30.5 | — | — | — | — | — |
| Evelyn SchlitzDistance | 6 | 4:54.9 | — | 18:03.2 | — | — | — | 10:48.8 | — |
| Ellie MoritzDistance | 4 | 4:52.7 | — | — | — | — | — | — | — |
| Ella Grace MalcomDistance | 10 | 4:48.8 | 2:16.5 | — | — | — | — | — | — |
| Macy FeltonDistance | 5 | 4:43.5 | 2:16.2 | — | — | — | — | — | — |
| Maddie JonesDistance | 6 | 4:40.2 | — | 17:32.7 | — | — | — | 10:16.5 | — |
| Katie HamfeldtDistance | 10 | 4:39.9 | 2:28.4 | 17:09.7 | — | — | — | 9:54.1 | — |
| Sophia D'ElenaDistance | 5 | 4:39.2 | 2:16.1 | — | — | — | — | — | — |
| Hannah SchemmelDistance | 8 | 4:30.6 | 2:16.9 | 16:35.4 | — | — | — | — | — |
| Sadie HonigDistance | 11 | 4:28.5 | — | 17:01.9 | — | — | — | — | — |
| Gracie MarstonDistance | 10 | 4:25.1 | 2:09.8 | — | — | — | — | — | — |
| Stella ChamblessDistance | 12 | 4:24.9 | 2:11 | — | — | — | — | — | — |
| Claire SheltonDistance | 10 | 4:19.4 | — | 16:21.2 | — | — | — | — | — |
| Lottie ChappellDistance | 13 | 4:14.9 | 2:05.8 | — | — | — | — | — | — |
| Adaora TagboJumps | 13 | — | — | — | — | — | — | — | — |
| Aseye SrigbohJumps | 11 | — | — | — | 26.90 | — | 1.71m | — | — |
| Ava CoffeyDistance | 8 | — | — | 17:25.4 | — | — | — | — | — |
| Jade OfotanSprints | 11 | — | — | — | 24.77 | 11.46 | — | — | — |
| Kelsey ChambersJumps | 9 | — | — | — | 26.08 | — | 1.72m | — | — |
| Kendall WardJumps | 12 | — | — | — | 24.91 | — | 1.78m | — | — |
| Kennedy MyersHurdles | 13 | — | — | — | 25.51 | 11.95 | — | — | 13.67 |
| McKenzie BlackledgeMid-Distance | 11 | — | 2:14.6 | — | — | — | — | — | — |
| Sarah NoelHurdles | 11 | — | — | — | 25.34 | — | — | — | — |
| Sophia RichardSprints | 8 | — | — | — | 24.65 | 11.96 | — | — | — |
Season bests from TFRRS published meet results.