| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | 10000 Meters | 200 Meters | 3000 Steeplechase | 110 Hurdles | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kamren KennedyMid-Distance | 13 | 4:01.9 | 1:51.2 | — | — | — | — | — | — |
| Richard PlanckDistance | 6 | 3:56.7 | 1:53.7 | 14:52.3 | — | — | — | — | — |
| Joey SandelDistance | 11 | 3:55.3 | — | 14:28.5 | 29:45.3 | — | — | — | — |
| Cooper TimbermanDistance | 10 | 3:54.2 | 1:51.8 | — | — | — | — | — | — |
| Ethan CurnowDistance | 5 | 3:53.4 | — | 14:43.7 | — | — | — | — | — |
| Wyatt WindhamDistance | 10 | 3:51.8 | — | 14:23.8 | — | — | — | — | — |
| Nathan SolomonDistance | 3 | 3:51.8 | — | 14:40.4 | 31:00.9 | — | — | — | — |
| Matt CastronuovoDistance | 11 | 3:49.6 | — | — | — | — | 8:48.1 | — | — |
| John JessupDistance | 11 | 3:47.3 | 1:51.4 | — | — | — | — | — | — |
| Billy CarltonDistance | 13 | 3:46.7 | — | — | — | — | 8:36.9 | — | — |
| Taylor WadeDistance | 11 | 3:44 | — | 13:40.7 | 29:57.2 | — | — | — | — |
| Alexander ArrambideDistance | 7 | 3:43.1 | 1:50.1 | — | — | — | — | — | — |
| Aaron JonesHurdles | 13 | — | — | — | — | 22.02 | — | — | — |
| Caden TerrellSprints | 14 | — | — | — | — | 21.72 | — | — | 46.65 |
| Charlie CrowderJumps | 12 | — | — | — | — | 22.93 | — | — | — |
| 25Dalen PensonDB | 4 | — | — | — | — | — | — | 14.07 | — |
| Kushan PatelDistance | 8 | — | — | 14:38.6 | 30:37.3 | — | — | — | — |
| Omar ArnaoutSprints | 6 | — | — | — | — | — | — | — | — |
| Sidney McReynoldsSprints | 4 | — | 1:56.4 | — | — | — | — | — | — |
| Tahir HinesThrows | 14 | — | — | — | — | — | — | — | — |
| Winston DeCuir IIISprints | 3 | — | 1:52.8 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.