| Player | MP | 200 Meters | 100 Meters | 400 Meters | 1500 Meters | 5000 Meters | 110 Hurdles | 800 Meters | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Alex PilipskiMulti | 7 | 24.25 | 11.94 | 52.85 | 5:00.7 | — | 16.44 | — | 36.40m |
| Mason Morales | 7 | 22.51 | 11.17 | — | — | — | 14.14 | — | — |
| Denver ShieldsSprints | 10 | 22.16 | 10.68 | — | — | — | — | — | — |
| Lance KoontzSprints | 11 | 22.16 | — | 48.69 | — | — | — | — | — |
| Jordan TuckSprints | 10 | 22.01 | — | 47.72 | — | — | — | — | — |
| Anthony Gibson Jr.Sprints | 13 | 21.95 | 10.81 | 48.80 | — | — | — | — | — |
| Matt FisherSprints | 8 | 21.77 | — | 49.14 | — | — | — | — | — |
| Aidan WalcottSprint and Jumps | 12 | 21.63 | 10.65 | 48.03 | — | — | — | — | — |
| Jalen JohnsonSprints | 6 | 21.39 | 10.59 | — | — | — | — | — | — |
| Jordan Edwards | 10 | 21.20 | 10.64 | — | — | — | — | — | — |
| Mason Samuels | 10 | 21.13 | 10.50 | 49.14 | — | — | — | — | — |
| Abdurrazzaq HassanMulti | 2 | — | 10.98 | 58.27 | 5:31.4 | — | 15.65 | — | 17.97m |
| Alex DeRousselXC/Distance | 6 | — | — | — | — | — | — | — | — |
| Biruk BeardsleyXC/Distance | 7 | — | — | — | — | 14:21.4 | — | — | — |
| Bryson BarnettXC/Distance | 9 | — | — | — | — | 14:40.8 | — | — | — |
| Caleb HymansMid-Distance | 12 | — | — | — | 3:47 | — | — | 1:51 | — |
| Cameron PortisThrows | 13 | — | — | — | — | — | — | — | — |
| Daniel HayesXC/Distance | 11 | — | — | — | 3:48.3 | 15:06.10 | — | — | — |
| Davian BurkeHurdles | 14 | — | — | — | — | — | 13.73 | — | — |
| James BowenMulti | 5 | — | 12.01 | 51.72 | 4:57.9 | — | 16.51 | — | 23.04m |
| Jayden Apenteng | 12 | — | — | — | — | — | 14.53 | — | — |
| Jonathan Regules | 8 | — | — | — | — | — | — | 1:53.5 | — |
| Joziah JohnsonSprints | 10 | — | — | — | — | — | — | — | — |
| Kellen La RocheJumps | 16 | — | — | — | — | — | — | — | — |
| Lloyd SheppardXC/Distance | 2 | — | — | — | — | 14:00 | — | — | — |
| Lloyd Sheppard-BrownXC/Distance | 6 | — | — | — | — | 14:05.3 | — | — | — |
| Luke BrownXC/Distance | 5 | — | — | — | 3:55.2 | 14:43.2 | — | — | — |
| Max Vom SaalXC/Distance | 7 | — | — | — | 4:04.3 | — | — | — | — |
| Messiah McKinley | 10 | — | — | — | — | — | — | 1:51.1 | — |
| Morgan Batten | 5 | — | — | — | — | — | — | — | 55.96m |
| Nadim AbduMid-Distance | 10 | — | — | — | — | — | — | 1:52.8 | — |
| Nicholas DeWolfeMulti | 7 | — | — | — | — | — | — | — | 52.58m |
| Nicholas EmmertXC/Distance | 12 | — | — | — | 3:48.3 | — | — | 1:53.10 | — |
| Paul McClainSprints | 8 | — | — | — | — | — | — | 1:49.9 | — |
| Robbie JenkinsXC/Distance | 8 | — | — | — | — | 14:32.6 | — | — | — |
| Tarek BenlamkaddemXC/Distance | 9 | — | — | — | 3:51.9 | 14:13.4 | — | — | — |
| Trent SabenPole Vault | 3 | — | — | — | — | — | — | — | — |
| Walt BannermanPole Vault | 10 | — | — | — | — | — | — | — | — |
| William Michael Baker | 11 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.