| Player | MP | 3000 Meters | 60 Meters | Mile | 400 Meters | Long Jump | 5000 Meters | Triple Jump | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Tanner SimondsDistance | 1 | 9:05.1 | — | — | — | — | — | — | — |
| Bernardo BarnhartDistance | 1 | 8:59.4 | — | — | — | — | — | — | — |
| Garrett StickleyDistance | 3 | 8:36 | — | — | — | — | — | — | — |
| Parker AdamsDistance | 8 | 8:23.4 | — | 4:16.4 | — | — | 14:57.5 | — | — |
| Finn Thomas | 9 | 8:17.8 | — | — | — | — | 15:08.7 | — | — |
| Kaden LevingsDistance | 10 | 8:11.10 | — | 4:11.5 | — | — | 14:00.1 | — | — |
| Isaac Hirshman ChandlerDistance | 10 | 7:55.1 | — | 4:04.2 | — | — | 13:46.3 | — | — |
| Adrian CarderoSprinter | 6 | — | — | — | 48.22 | — | — | — | — |
| Aidan RyanDistance | 9 | — | — | 4:02.8 | — | — | — | — | — |
| Amare WilliamsSprints | 10 | — | 6.82 | — | — | — | — | — | — |
| Andre KorbmacherHurdles | 12 | — | — | — | — | — | — | — | 7.55 |
| Braeden Ofosu-KwartengSprints | 7 | — | — | — | 46.53 | — | — | — | — |
| British WilkersonSprints | 6 | — | — | — | 46.36 | — | — | — | — |
| Carter BiradeHurdles | 1 | — | 6.76 | — | — | — | — | — | — |
| Cooper CrowellThrows | 6 | — | — | — | — | — | — | — | — |
| Curtis BainSprints | 3 | — | — | — | 48.71 | — | — | — | — |
| Curtis WilliamsJumps | 9 | — | — | — | — | 7.36m | — | — | — |
| Despiro WrayThrows | 12 | — | — | — | — | — | — | — | — |
| Durian MossSprints | 8 | — | 6.59 | — | — | — | — | — | — |
| Jaiden RollinsJumps | 9 | — | 6.67 | — | — | 7.54m | — | — | — |
| Jayden Louis CharlesJumps | 1 | — | — | — | — | — | — | 13.74m | — |
| Justin WoulardJumps | 9 | — | — | — | — | 7.49m | — | 14.64m | — |
| Kyvon TathamJumps | 9 | — | — | — | — | 7.28m | — | 16.20m | — |
| Micahi DanzySprints | 4 | — | — | — | 46.32 | — | — | — | — |
| Neo MosebiSprints | 11 | — | 6.59 | — | — | — | — | — | — |
| Shamar ReidThrows | 13 | — | — | — | — | — | — | — | — |
| Trace WhiteJumps | 8 | — | — | — | — | — | — | 15.00m | — |
| Tyson WilliamsHurdles | 7 | — | — | — | — | — | — | — | 7.76 |
| Zach ExtineHurdles | 12 | — | — | — | — | — | — | — | 7.63 |
| Zach TrotterMiddle Distance | 10 | — | — | 4:18.3 | — | — | — | — | — |
Season bests from TFRRS published meet results.