| Player | MP | 60 Meters | 200 Meters | 400 Meters | 60 Hurdles | 800 Meters | Long Jump | 300 Meters | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Jade-Ann Smith | 10 | 8.06 | — | — | 9.05 | 2:47.6 | 5.69m | — | — |
| Leneah Green | 11 | 7.64 | 24.68 | — | — | — | — | — | — |
| Zekira Snow | 14 | 7.58 | 25.12 | — | — | — | 5.79m | — | — |
| Ty'yana Adams | 12 | 7.55 | — | — | 8.26 | — | — | — | — |
| Arayana Ladson | 12 | 7.54 | 24.22 | — | 8.36 | — | 5.99m | — | — |
| Kiersten Clark | 13 | 7.40 | 24.05 | — | — | — | — | — | — |
| Diandrenique Gaines | 13 | 7.36 | 23.40 | 56.04 | — | — | — | — | — |
| Janaree Kinchen | 12 | 7.34 | 23.89 | — | — | — | — | — | — |
| Amani Kinon | 7 | — | 24.97 | 55.94 | — | — | — | 38.89 | — |
| Jaade McBride | 12 | — | — | — | — | — | — | — | — |
| Jah'Kyla Morton | 9 | — | — | — | 9.04 | 2:53.4 | 5.30m | — | — |
| Katelynn Smith | 8 | — | — | 1:01.5 | 8.49 | — | — | 39.95 | — |
| Kirah Copeland | 12 | — | — | 54.93 | — | — | — | 39.36 | — |
| Kiyah Boyd | 13 | — | — | 58.38 | — | 2:20.8 | — | — | 1:38.7 |
| Lauren Thomas | 12 | — | 25.37 | — | 8.68 | — | — | — | — |
| Laurie Louis | 10 | — | — | 57.01 | — | 2:26.7 | — | 41.47 | 1:42.5 |
| Leandra Ferrell | 14 | — | — | — | — | 2:15.1 | — | — | 1:37.6 |
| Ma'Nia Tidwell | 7 | — | — | 1:00 | — | — | — | — | — |
| Niya Coleman | 9 | — | — | — | — | — | — | — | — |
| Tara Bert | 12 | — | — | — | — | 2:09.8 | — | — | 1:33.3 |
| Taylor Nance | 4 | — | — | 1:03.5 | — | — | — | — | — |
Season bests from TFRRS published meet results.