| Player | MP | 400 Meters | 200 Meters | 800 Meters | 600 Meters | 300 Meters | 500 Meters | High Jump | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Tyron Reed | 14 | 49.83 | 22.39 | — | 1:26.8 | 35.33 | 1:06.5 | — | — |
| Justice Crawford | 3 | 49.41 | 22.55 | — | — | — | — | — | — |
| Ayden Myers | 10 | 49.13 | — | 1:54.4 | 1:18.9 | — | — | — | — |
| Dawson Baker | 5 | 48.68 | 22.30 | — | — | — | — | — | — |
| Kennith Martin | 3 | 48.26 | — | — | — | 33.09 | — | — | — |
| Jayden Phillips | 9 | 47.78 | 21.41 | — | — | 34.23 | — | — | — |
| William Shelton | 13 | 47.40 | — | 1:53.5 | — | — | 1:03.4 | — | — |
| Bryce Webb | 11 | — | — | — | — | — | — | — | — |
| Evan Brown | 10 | — | 21.81 | — | — | — | — | — | — |
| Ezekiel Salama | 10 | — | — | — | — | — | — | — | — |
| Frankleen Newah-Jarfoi | 9 | — | 22.23 | — | — | — | — | — | — |
| Josiah Gaynor | 15 | — | — | — | — | — | — | — | 7.64m |
| Kirk Dawkins | 13 | — | — | 1:50.8 | 1:17.8 | — | — | — | — |
| Leonard Mustari | 11 | — | — | — | — | — | — | — | — |
| Paul Rowden | 5 | — | — | — | — | — | — | 2.13m | 6.63m |
| Rancesson Grace | 1 | — | — | — | — | — | 1:08.1 | — | — |
| Randell Pompey | 7 | — | — | — | — | — | — | 2.11m | — |
Season bests from TFRRS published meet results.