| Player | MP | 3000 Meters | Mile | Shot Put | 800 Meters | 5000 Meters | 200 Meters | 60 Hurdles | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Amelia SummersDistance | 6 | 10:34.5 | 5:20.5 | — | — | — | — | — | — |
| Madison GalindoDistance | 10 | 10:13.3 | 5:13.4 | — | — | 17:49.9 | — | — | — |
| Ashland DickelDistance | 10 | 10:13.1 | 5:12.5 | — | — | — | — | — | — |
| Kate BuergerDistance | 3 | 10:09.2 | — | — | — | 18:29.1 | — | — | — |
| Cami GlebockiDistance | 10 | 10:09.1 | 5:11.1 | — | — | 17:25.1 | — | — | — |
| Alicen AshleyDistance | 8 | 10:06.8 | 5:08.4 | — | — | — | — | — | — |
| Emilia SmithDistance | 10 | 10:03.6 | 5:23.3 | — | — | — | — | — | — |
| Quinn SmithDistance | 10 | 9:54.6 | 4:54.6 | — | — | — | — | — | — |
| Abby BevilleDistance | 11 | 9:51 | 4:45.7 | — | — | — | — | — | — |
| Jasmine YoungDistance | 10 | 9:46.2 | — | — | — | 17:13.2 | — | — | — |
| Hannah WeberDistance | 11 | 9:41.2 | — | — | — | 16:29.6 | — | — | — |
| Katie BlountDistance | 7 | 9:18.5 | — | — | — | 16:22.2 | — | — | — |
| Addison GeorgeDistance | 8 | — | 5:33.5 | — | 2:23.9 | — | — | — | — |
| Adriana ClarkeThrows | 18 | — | — | 13.78m | — | — | — | — | 20.04m |
| Allison MateyakThrows | 15 | — | — | 12.00m | — | — | — | — | 13.50m |
| Amelie MeierSprints | 15 | — | — | — | — | — | 24.70 | — | — |
| Caden CerminaraPole Vault | 1 | — | — | — | — | — | — | — | — |
| Carolina FradaMultis | 13 | — | — | 9.42m | 2:30.6 | — | — | 9.59 | — |
| Duna ViñalsSprints | 16 | — | — | — | — | — | 25.80 | — | — |
| Eloise MulreadyJumps | 13 | — | — | — | — | — | — | — | — |
| Gabi WalkerDistance | 12 | — | — | — | 2:12.6 | — | — | — | — |
| Grace WagerThrows | 16 | — | — | — | — | — | — | — | 14.65m |
| Greta UrbonaviciuteMultis | 15 | — | — | 11.62m | 2:33.5 | — | — | 9.44 | — |
| Irene Blanco GarciaMultis | 13 | — | — | 10.24m | 2:34.3 | — | — | 9.25 | — |
| Isabella JohnsonThrows | 18 | — | — | 14.23m | — | — | — | — | 19.44m |
| Jenna GilmanMid-Distance | 12 | — | — | — | 2:08.3 | — | — | — | — |
| Julia EdlerThrows | 3 | — | — | 11.44m | — | — | — | — | 12.55m |
| Mary SollarsSprints | 13 | — | — | — | — | — | 25.69 | — | — |
| Mia StimpsonSprints/Jumps | 13 | — | — | — | — | — | — | 8.71 | — |
| Olivia WaymerSprints | 6 | — | — | — | — | — | 27.64 | 9.07 | — |
| Shayla CannDistance | 1 | — | — | — | — | — | — | — | — |
| Teri PridgenSprints | 12 | — | — | — | — | — | 25.56 | — | — |
| Winter OasterDistance | 10 | — | 5:03.5 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.