| Player | MP | 1500 Meters | 400 Meters | Discus | High Jump | Javelin | 3000 Meters | 5000 Meters | 100 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Jayden Jordan-LoranThrows | 5 | 5:13.6 | 57.55 | 34.99m | 1.66m | 41.81m | — | — | 11.99 |
| Mikey BillMultis | 8 | 5:13.2 | 52.43 | 21.86m | 1.57m | 36.80m | — | — | 11.77 |
| Colm MatheneyMultis | 11 | 4:54.4 | 50.57 | 39.82m | 1.84m | 50.76m | — | — | 11.32 |
| Christian CuppSprints / Jumps | 12 | 4:38.1 | 48.76 | 42.31m | 1.90m | 47.90m | — | — | 10.87 |
| Kyle KochanskiDistance | 4 | 4:31.10 | — | — | — | — | 9:43.5 | — | — |
| Ben ColliDistance | 6 | 4:17.3 | — | — | — | — | — | — | — |
| Mason StewartDistance | 4 | 4:14.6 | — | — | — | — | 9:05.8 | 16:18.8 | — |
| Jadon RahmanMid-Distance | 11 | 4:14.5 | 49.94 | — | — | — | — | — | — |
| Jonah NizamiDistance | 5 | 4:12 | — | — | — | — | 9:16.4 | — | — |
| Maxwell HamiltonDistance | 10 | 4:09.1 | 51.11 | — | — | — | — | — | — |
| Ben ShieldsDistance | 7 | 4:03.5 | — | — | — | — | — | 14:26.6 | — |
| Liam KirkpatrickDistance | 9 | 4:02.5 | — | — | — | — | — | 14:59.4 | — |
| Sam FreedmanDistance | 9 | 3:59.7 | — | — | — | — | — | — | — |
| Jack PritchardDistance | 10 | 3:59.7 | — | — | — | — | — | — | — |
| Sam de la RivaMultis | 13 | 3:58.7 | 50.69 | — | — | — | — | — | — |
| Jack BarnhiselDistance | 11 | 3:54.6 | — | — | — | — | 8:53.2 | — | — |
| Aiden EverettJumps / Multis | 6 | — | — | — | — | — | — | — | 22.60 |
| Anthony CiecierskiDistance | 5 | — | — | — | — | — | 8:57.5 | 15:32.10 | — |
| Austin FosterHurdles | 4 | — | — | 39.38m | — | — | — | — | — |
| Belal AbdelrahmanMid-Distance | 7 | — | 50.81 | — | — | — | — | — | — |
| Brendan BurnsDistance | 4 | — | — | — | — | — | — | 15:54.5 | — |
| Cleveland WallDistance | 3 | — | — | — | — | — | — | — | — |
| Cody MankowskiMultis | 9 | — | — | 37.16m | 1.95m | 50.58m | — | — | — |
| Colm McGroartyHurdles / Sprints | 11 | — | — | — | — | — | — | — | — |
| Conor RichardsonThrows | 10 | — | — | 38.76m | — | — | — | — | — |
| Dino NadarevicThrows | 14 | — | — | 50.64m | — | — | — | — | — |
| Emery MoyeJumps | 9 | — | — | — | 1.92m | — | — | — | — |
| Greg TindleThrows | 3 | — | — | — | — | 54.99m | — | — | — |
| Isaac WetzelHurdles | 10 | — | 51.97 | — | — | — | — | — | — |
| Jacob BonnarDistance | 6 | — | — | — | — | — | 9:03.4 | 15:28.5 | — |
| Landon LaceySprints | 6 | — | 49.87 | — | — | — | — | — | — |
| Louie LiberatoreThrows | 2 | — | — | — | — | 58.22m | — | — | — |
| Nathaniel WoshnerDistance | 4 | — | — | — | — | — | 8:43.4 | 14:46.8 | — |
| Nick CarelliThrows | 5 | — | — | 37.48m | — | — | — | — | — |
| Nick KellerSprints | 11 | — | 46.75 | — | — | — | — | — | 10.55 |
| Nick PayneThrows | 9 | — | — | — | — | — | — | — | — |
| Spencer EdeyJumps | 9 | — | — | — | — | — | — | — | — |
| Vincent RuppJumps | 7 | — | — | — | 1.90m | — | — | — | — |
| Zach NashSprints | 10 | — | 48.99 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.