| Player | MP | 60 Meters | Pole Vault | 60 Hurdles | 200 Meters | Mile | High Jump | Shot Put | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Stuart BladonMulti-Events | 5 | 7.41 | 4.00m | 8.88 | — | — | 1.79m | 12.69m | 2:47 |
| Ewan BradleyMulti-Events | 4 | 7.31 | 4.70m | 8.13 | — | — | 1.79m | 12.69m | 2:49.2 |
| Dario RockHurdles | 7 | 7.16 | — | 7.98 | 23.17 | — | — | — | — |
| Langston ThomasJumps | 7 | 7.09 | — | — | 22.45 | — | — | — | — |
| Michael ScherkHurdles | 12 | 7.03 | — | 7.81 | — | — | — | — | — |
| Tobias WilliamsSprints | 9 | 7.02 | — | — | 22.21 | — | — | — | — |
| Michael BennettMulti-Events | 12 | 6.98 | 4.40m | 8.14 | — | — | 1.84m | 13.58m | 2:39.10 |
| Andrew SteeleSprints | 5 | 6.96 | — | — | 22.10 | — | — | — | — |
| Colin O'MalleySprints | 7 | 6.92 | — | — | 21.83 | — | — | — | — |
| Aden BandukwalaDistance | 6 | — | — | — | — | 4:02.7 | — | — | — |
| Alberto CampaDistance | 6 | — | — | — | — | 4:12.1 | — | — | — |
| Andres LangstonSprints/Hurdles | 14 | — | — | 8.18 | — | — | — | — | — |
| Beck WittstadtDistance | 9 | — | — | — | — | 3:58.9 | — | — | 2:20.8 |
| Charlie SiebertDistance | 3 | — | — | — | — | — | — | — | — |
| Christian ToroThrows | 12 | — | — | — | — | — | — | — | — |
| Dawson ReevesDistance | 8 | — | — | — | — | 4:03.1 | — | — | — |
| Grant JanishJumps | 11 | — | — | — | — | — | 2.00m | — | — |
| Harrison GreenPole Vault | 3 | — | 4.58m | — | — | — | — | — | — |
| Jeremy KainDistance | 12 | — | — | — | — | 4:04.2 | — | — | — |
| John FayThrows | 9 | — | — | — | — | — | — | — | — |
| Jonathan HornPole Vault | 1 | — | 4.85m | — | — | — | — | — | — |
| Karl PohlakPole Vault | 9 | — | 5.15m | — | — | — | — | — | — |
| Luke ThompsonDistance | 5 | — | — | — | — | — | — | — | — |
| Nathan LevineJumps | 10 | — | — | — | — | — | 2.05m | — | — |
| Phillips MooreThrows | 8 | — | — | — | — | — | — | 16.50m | — |
| Quinton GodfreySprints | 10 | — | — | — | 21.33 | — | — | — | — |
| Rendon KuykendallDistance | 6 | — | — | — | — | — | — | — | — |
| Riley NewportDistance | 12 | — | — | — | — | 4:12.1 | — | — | — |
| Sean MorelloDistance | 7 | — | — | — | — | — | — | — | — |
| Shay Meseck-SchickPole Vault | 6 | — | 4.75m | — | — | — | — | — | — |
| TJ RowanPole Vault | 12 | — | 5.35m | — | — | — | — | — | — |
| Tyler HollHurdles | 3 | — | — | 8.31 | — | — | — | — | — |
Season bests from TFRRS published meet results.