| Player | MP | 60 Meters | Mile | 400 Meters | 800 Meters | 1000 Meters | 200 Meters | 300 Meters | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Musa ButlerHurdles | 10 | 7.20 | — | 50.03 | — | — | — | 35.59 | — |
| Jorden ReddickHurdles | 14 | 7.16 | — | — | — | — | — | — | — |
| Jayvion CunninghamSprints | 6 | 7.15 | — | — | — | — | — | — | — |
| Amaru MazibukoSprints | 9 | 6.93 | — | — | — | — | — | — | — |
| Caleb SchulzSprints | 8 | 6.87 | — | — | — | — | — | — | — |
| Alex Long-CraineSprints | 9 | 6.86 | — | — | — | — | 21.81 | — | — |
| Christian Ortiz-VelazquezSprints | 6 | 6.84 | — | — | — | — | 21.16 | — | — |
| Cole TupperDistance | 7 | — | 4:19.6 | — | — | — | — | — | — |
| Daniel FasasiSprints | 10 | — | — | 46.62 | — | — | — | — | — |
| Daniel GrauerDistance | 6 | — | — | — | — | — | — | — | — |
| Denhm HoltSprints | 11 | — | — | 47.63 | — | — | 21.82 | 33.84 | — |
| Harper BryanHurdles | 14 | — | — | 49.70 | — | — | — | 35.37 | — |
| Hunter BostwickDistance | 4 | — | 4:38.9 | — | — | 2:38.1 | — | — | — |
| Ian BelloSprints | 10 | — | — | 50.24 | — | — | — | 36.25 | — |
| Jack BroghammerDistance | 9 | — | 4:15.4 | — | 1:58.6 | 2:33.7 | — | — | — |
| Jack WardMiddle Distance | 3 | — | — | — | 1:54.1 | — | — | — | 1:20.3 |
| Jackson HopkinsDistance | 8 | — | — | — | 1:59.5 | 2:38.8 | — | — | 1:27.1 |
| Jason GouldDistance | 1 | — | 4:23.10 | — | — | — | — | — | — |
| Josh HillJumps | 5 | — | — | — | — | — | — | — | — |
| Kyle ClarkDistance | 6 | — | 4:26.1 | — | — | — | — | — | — |
| Mason KriegDistance | 8 | — | — | — | — | — | — | — | — |
| Mohamed AbdullahiDistance | 9 | — | 4:03.7 | — | 1:52.5 | — | — | — | — |
| Nicholas QuinnMiddle Distance | 7 | — | — | — | — | — | — | — | 1:20.8 |
| Owen LarkinsMiddle Distance | 11 | — | — | — | 1:53.9 | 2:36 | — | — | 1:21.6 |
| Quinton BoydThrows | 10 | — | — | — | — | — | — | — | — |
| Reid WacoDistance | 7 | — | 4:24.1 | — | — | 2:34.1 | — | — | — |
| Ryan UsherHurdles | 9 | — | — | — | — | — | — | — | — |
| Tyce SmithSprints | 7 | — | — | 47.30 | — | — | 21.40 | — | — |
Season bests from TFRRS published meet results.