| Player | MP | Shot Put | 800 Meters | 60 Hurdles | Mile | Long Jump | High Jump | 3000 Meters | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Laila RichardsonThrows | 13 | 12.80m | — | — | — | — | — | — | 16.32m |
| Lauren DrewThrows | 15 | 12.73m | — | — | — | — | — | — | 15.76m |
| Aubrey PhillipsMulti-Events | 13 | 12.47m | 2:39.7 | 9.42 | — | 4.95m | 1.65m | — | — |
| Olivia AustinThrows | 12 | 12.03m | — | — | — | — | — | — | 14.68m |
| Ashleigh McArdleMulti-Events | 12 | 11.58m | 2:39.3 | 9.21 | — | 5.14m | 1.57m | — | — |
| Katina MaclinThrows | 10 | 11.56m | — | — | — | — | — | — | 15.79m |
| Vivian JonesMulti-Event | 12 | 9.91m | — | 8.91 | — | 5.67m | 1.50m | — | — |
| Aisha KazeemHurdles | 14 | — | — | 8.45 | — | — | — | — | — |
| Amelia BarringtonJumps | 9 | — | — | — | — | — | 1.65m | — | — |
| Amelia MontgomeryMiddle Distance | 12 | — | 2:14.8 | — | — | — | — | — | — |
| Amy CarheeHurdles | 12 | — | — | 8.56 | — | — | — | — | — |
| Asha Pierre-AntoineJumps | 13 | — | — | — | — | 5.29m | — | — | — |
| Claire DunnSprints | 9 | — | — | — | — | — | — | — | — |
| Gianna SanchezDistance | 6 | — | — | — | — | — | — | 10:26.8 | — |
| Grace HavernDistance | 5 | — | — | — | 5:39.5 | — | — | 11:13.7 | — |
| Isabella OrozcoMiddle Distance | 8 | — | 2:09.7 | — | 4:47.1 | — | — | — | — |
| Kalina UrbaniakMiddle Distance | 8 | — | 2:10.6 | — | 4:47.3 | — | — | — | — |
| Kayliah MotesSprints | 5 | — | — | — | — | — | — | — | — |
| Lucy McNallyDistance | 5 | — | — | — | 5:39.1 | — | — | — | — |
| Nevaeh LoweSprints | 10 | — | — | — | — | — | — | — | — |
| Sara CordovaDistance | 5 | — | — | — | — | — | — | 10:39.4 | — |
| Trixie JohnsonDistance | 10 | — | 2:17.8 | — | — | — | — | — | — |
| Vivian WyllerDistance | 7 | — | — | — | 4:59.8 | — | — | 9:41.9 | — |
Season bests from TFRRS published meet results.