No schedule posted
Delaware State University Men's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 400 Meters | 100 Meters | 1500 Meters | Discus | Shot Put | Hammer | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Kissi | 4 | 23.98 | 51.63 | — | — | — | — | — | — |
| Kenneth Cruz | 6 | 23.84 | 50.86 | — | — | — | — | — | — |
| Jonah Sydney | 6 | 23.35 | 49.99 | — | — | — | — | — | — |
| Keith Jenerette | 13 | 22.65 | 48.26 | — | — | — | — | — | — |
| Nanjo Levec | 11 | 22.58 | 50.11 | 11.09 | 4:46.2 | 33.91m | 10.99m | — | — |
| Amari BurkeSprints | 9 | 22.36 | — | 10.76 | — | — | — | — | — |
| Tori Willis Jr | 12 | 22.22 | — | 10.66 | — | — | — | — | 52.28 |
| Deidric Gibson | 5 | 22.13 | — | 10.96 | — | — | — | — | — |
| Jaquan Johnson | 8 | 21.89 | — | 10.75 | — | — | — | — | — |
| Messai Maynor | 9 | 21.68 | — | 10.43 | — | — | — | — | — |
| Anai Burney-Green | 10 | 21.15 | — | 10.72 | — | — | — | — | — |
| Aiden Laws5'10" | 3 | — | 50.77 | — | — | — | — | — | — |
| Alonzo Sims, Jr.Sprints | 12 | — | 48.18 | — | — | — | — | — | 51.85 |
| Babadara Olowe | 5 | — | — | — | — | 36.16m | 13.32m | 34.01m | — |
| Christopher JohnsonThrows | 12 | — | — | — | — | 44.26m | 17.42m | 47.49m | — |
| Da'Shawn Keller | 10 | — | — | — | 4:10.4 | — | — | — | — |
| Derrick Sirmons | 6 | — | — | — | — | 46.60m | 14.56m | 36.45m | — |
| Devin James | 7 | — | — | — | — | — | — | 48.48m | — |
| Donovan Dixon5'11" | 8 | — | — | — | — | — | — | — | 54.12 |
| Ian Cain | 13 | — | 49.44 | — | 3:52.4 | — | — | — | — |
| Ja'Mari Manson6'2" | 11 | — | — | — | — | — | — | — | — |
| Jakwon Kilby | 1 | — | — | — | — | — | — | — | — |
| Jonathan Drew | 9 | — | — | — | 4:12.6 | — | — | — | — |
| Marian Drazan | 12 | — | — | — | 3:49.3 | — | — | — | — |
| Mugo Waweru | 8 | — | — | — | 4:32.6 | — | — | — | — |
| Nathan Donaldson | 2 | — | — | — | 4:35.9 | — | — | — | — |
| Sage Phillips6'2" | 8 | — | 48.38 | — | — | — | — | — | — |
| Zhen Wu | 5 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.