| Runner | Event | Time | Finish |
|---|---|---|---|
| John Cooper | Friday Night Lights Elon Opener | — | 0 |
| Alex Thole | Friday Night Lights Elon Opener | 19:18.9 | 3 |
| Eric Robinson III | Friday Night Lights Elon Opener | 19:27.2 | 9 |
| Graham Boles | Friday Night Lights Elon Opener | 19:52.4 | 21 |
| Eli Roth | Friday Night Lights Elon Opener | 20:02.1 | 27 |
| Parker Bartlett | Friday Night Lights Elon Opener | 20:53 | 55 |
| Sam Wooten | Friday Night Lights Elon Opener | 21:07.7 | 62 |
| Jack Flugstad | Friday Night Lights Elon Opener | 21:41.2 | 86 |
| John Cooper | Adidas XC Challenge | 18:11.3 | 14 |
| Eric Robinson III | Adidas XC Challenge | 18:37.9 | 23 |
| Quinn Swanton | Adidas XC Challenge | 18:58.3 | 41 |
| Eli Roth | Adidas XC Challenge | 19:00.4 | 43 |
| Daniel Cortese | Adidas XC Challenge | 19:06.6 | 44 |
| Graham Boles | Adidas XC Challenge | 19:08.3 | 46 |
| Sam Wooten | Adidas XC Challenge | 19:08.5 | 47 |
| Parker Bartlett | Adidas XC Challenge | 19:24.8 | 55 |
| Jack Flugstad | Adidas XC Challenge | 20:15.6 | 86 |
| Seamus O'Driscoll | Adidas XC Challenge | 20:51.7 | 105 |
| John Cooper | Richmond Invitational | 24:48.9 | 5 |
| Alex Thole | Richmond Invitational | 25:30.8 | 15 |
| Quinn Swanton | Richmond Invitational | 25:42.9 | 23 |
| Eric Robinson III | Richmond Invitational | 25:52.8 | 27 |
| Daniel Cortese | Richmond Invitational | 26:01.5 | 32 |
| Graham Boles | Richmond Invitational | 26:20.4 | 38 |
| Eli Roth | Richmond Invitational | 26:49.9 | 59 |
| Sam Wooten | Richmond Invitational | 27:15.4 | 68 |
| Seamus O'Driscoll | Richmond Invitational | 28:28 | 104 |
Results from TFRRS, the collegiate results service.