| Runner | Event | Time | Finish |
|---|---|---|---|
| Sarah Maple | Friday Night Lights Elon Opener | 14:35.7 | 9 |
| Ansley Prescott | Friday Night Lights Elon Opener | 14:56.5 | 18 |
| Abby Smith | Friday Night Lights Elon Opener | 14:57.1 | 20 |
| Gilly Shumate | Friday Night Lights Elon Opener | 15:01.5 | 23 |
| Camryn Quinn | Friday Night Lights Elon Opener | 15:13.3 | 30 |
| Justine Meta | Friday Night Lights Elon Opener | 15:14.1 | 31 |
| Ava Linnell | Friday Night Lights Elon Opener | 15:45 | 49 |
| Charlotte Moor | Friday Night Lights Elon Opener | 16:00 | 65 |
| Leah Horgan | Friday Night Lights Elon Opener | 16:09.8 | 74 |
| Shelby Fargason | Friday Night Lights Elon Opener | 16:26.4 | 85 |
| Clara Schad | Friday Night Lights Elon Opener | 16:40 | 97 |
| Amelia Lapierre | Friday Night Lights Elon Opener | 16:45.6 | 102 |
| Ellie Harrington | Friday Night Lights Elon Opener | 17:32.3 | 116 |
| Clara Schad | Adidas XC Challenge | — | 0 |
| Ellie Harrington | Adidas XC Challenge | — | 0 |
| Sarah Maple | Adidas XC Challenge | 18:06.1 | 35 |
| Gilly Shumate | Adidas XC Challenge | 18:28.6 | 48 |
| Justine Meta | Adidas XC Challenge | 18:29.4 | 50 |
| Camryn Quinn | Adidas XC Challenge | 18:38.7 | 54 |
| Abby Smith | Adidas XC Challenge | 18:45.3 | 59 |
| Charlotte Moor | Adidas XC Challenge | 19:08.2 | 70 |
| Ava Linnell | Adidas XC Challenge | 19:14.5 | 77 |
| Shelby Fargason | Adidas XC Challenge | 19:20.1 | 81 |
| Leah Horgan | Adidas XC Challenge | 19:39.6 | 91 |
| Amelia Lapierre | Adidas XC Challenge | 19:57.5 | 103 |
| Clara Schad | Richmond Invitational | — | 0 |
| Justine Meta | Richmond Invitational | — | 0 |
| Sarah Maple | Richmond Invitational | 22:07.4 | 10 |
| Abby Smith | Richmond Invitational | 22:38.6 | 23 |
| Gilly Shumate | Richmond Invitational | 23:08.2 | 44 |
| Ansley Prescott | Richmond Invitational | 23:09.3 | 46 |
| Camryn Quinn | Richmond Invitational | 23:27.2 | 58 |
| Ava Linnell | Richmond Invitational | 23:39.8 | 71 |
| Charlotte Moor | Richmond Invitational | 23:47.4 | 78 |
| Leah Horgan | Richmond Invitational | 24:15.3 | 88 |
| Shelby Fargason | Richmond Invitational | 24:28 | 90 |
| Amelia Lapierre | Richmond Invitational | 24:52.8 | 96 |
| Ellie Harrington | Richmond Invitational | 25:20.5 | 100 |
| Sarah Maple | Royals Challenge | 17:46.1 | 14 |
| Ansley Prescott | Royals Challenge | 18:01.8 | 26 |
| Abby Smith | Royals Challenge | 18:11.1 | 30 |
| Justine Meta | Royals Challenge | 18:14.4 | 35 |
| Gilly Shumate | Royals Challenge | 18:18.3 | 39 |
| Ava Linnell | Royals Challenge | 18:44.4 | 60 |
| Annie Norman | Royals Challenge | 18:45.3 | 62 |
| Camryn Quinn | Royals Challenge | 18:56.3 | 72 |
| Leah Horgan | Royals Challenge | 19:08.2 | 84 |
| Cate Bonan | Royals Challenge | 19:09.9 | 87 |
| Shelby Fargason | Royals Challenge | 19:10.5 | 88 |
| Charlotte Moor | Royals Challenge | 19:29.3 | 106 |
| Ellie Harrington | Royals Challenge | 19:30.5 | 109 |
| Clara Schad | Royals Challenge | 19:48.8 | 129 |
| Amelia Lapierre | Royals Challenge | 20:16.5 | 150 |
Results from TFRRS, the collegiate results service.