| Player | MP | 800 Meters | Mile | 60 Meters | 3000 Meters | 1000 Meters | Shot Put | Pole Vault | 500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Adrien JacobsSprints | 4 | 2:10.9 | — | — | — | — | — | — | 1:04.5 |
| Foster LairdDistance | 9 | 2:00.5 | 4:27.7 | — | — | 2:36.4 | — | — | — |
| David Raymond | 10 | 2:00.1 | 4:20.9 | — | 8:41.8 | — | — | — | — |
| Max MillerDistance | 9 | 1:59 | 4:16.5 | — | 8:32.4 | — | — | — | — |
| Eric SankeyDistance | 6 | 1:56.9 | — | — | 8:18.5 | — | — | — | — |
| Callahan FielderDistance | 8 | 1:56.8 | 4:06 | — | 8:21.1 | — | — | — | — |
| Keion GrieveMid Distance | 12 | 1:56.1 | — | — | — | — | — | — | 1:07.3 |
| Rory GaanDistance | 2 | 1:55.9 | 4:07.2 | — | — | — | — | — | — |
| Ashton BangeDistance | 10 | 1:55.8 | 4:06.4 | — | — | — | — | — | — |
| Michael BuekerMiddle Distance | 13 | 1:54.4 | 4:29.6 | — | — | 2:31.7 | — | — | — |
| Richard RozkydalekMiddle Distance | 9 | 1:54.2 | — | — | 8:43.4 | 2:24.7 | — | — | — |
| Noe KemperMiddle Distance | 12 | 1:49.4 | 4:02.4 | — | 8:22.8 | — | — | — | — |
| Bradford ChosewoodThrows | 15 | — | — | — | — | — | 13.88m | — | — |
| Bryce ThomasSprints | 1 | — | — | 6.88 | — | — | — | — | — |
| Colton McMasterThrows | 14 | — | — | — | — | — | 17.56m | — | — |
| Connor FoleyMiddle Distance | 7 | — | 4:07.2 | — | 8:11.3 | 2:22.7 | — | — | — |
| David AdamsPole Vault | 3 | — | — | — | — | — | — | 5.15m | — |
| David JiangDistance | 8 | — | 4:24.3 | — | 8:45.9 | — | — | — | — |
| Eli EngelmanDistanceWas a four-year letter winner in high school cross country, indoor, and outdoor track… Had All-state and all-county honors… Graduated with cum laude distinction… Career bests include a 1:55.45 in the 800m and a 4:13.27 in the 1600m. Why Dartmouth?: "There is a unique combination of excellent athletics, academics, and an unbeatable location." | 7 | — | 4:13.8 | — | — | 2:28.10 | — | — | — |
| Henning EhnHurdles | 9 | — | — | 7.37 | — | — | — | — | — |
| Ivan Ochoa LynchThrows | 13 | — | — | — | — | — | — | — | — |
| Jack InglisMultis | 9 | — | — | 7.17 | — | — | 12.63m | 3.65m | — |
| Jack IntiharMultis | 9 | — | — | 6.95 | — | 2:50.4 | 11.81m | 4.40m | — |
| Jack RousseauSprints | 9 | — | — | 7.34 | — | — | — | — | 1:05.8 |
| Jack TanPole Vault | 12 | — | — | — | — | — | — | 4.90m | — |
| Liam MurraySprints | 9 | — | — | 7.12 | — | — | — | — | 1:04.9 |
| Matthew KmeczDistance | 1 | — | — | — | — | 2:30.8 | — | — | — |
| Max KleinThrows | 7 | — | — | — | — | — | 18.13m | — | — |
| Mitchell KisgenSprints/Hurdles | 8 | — | — | — | — | — | — | — | 1:06 |
| Roy LeibovitzJumps | 7 | — | — | — | — | — | — | — | — |
| Sam PuanaSprints | 6 | — | — | 7.14 | — | — | — | — | — |
| Sam StarrsPole Vault | 12 | — | — | — | — | — | — | 4.75m | — |
| Santino Cicarella | 7 | — | — | 6.91 | — | — | — | — | — |
| Winston MorganSprinter | 9 | — | — | 6.97 | — | — | — | — | — |
Season bests from TFRRS published meet results.