| Player | MP | 1000 Meters | 3000 Meters | 60 Meters | Mile | Shot Put | 800 Meters | Weight Throw | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Link LignellMultis | 12 | 3:01.2 | — | 7.18 | — | 11.16m | — | — | 6.91m |
| Gabriel Liem ThaiMultis | 13 | 2:58.10 | — | 7.51 | — | 13.09m | — | — | 6.78m |
| Dermot MaloneyDistance | 10 | 2:30.8 | 8:47.3 | — | 4:22.1 | — | — | — | — |
| Matt WingDistance | 6 | 2:30.5 | — | — | 4:21.8 | — | 1:54.8 | — | — |
| Duncan Frisbie-SmithMid-Distance/Distance | 9 | 2:30.3 | 8:33.7 | — | — | — | — | — | — |
| Benjy StreetDistance | 9 | 2:29.8 | 8:30 | — | — | — | — | — | — |
| Nick StrayerDistance | 10 | 2:29.8 | 9:15.7 | — | — | — | 1:53.3 | — | — |
| Aaron CaveneyDistance | 5 | 2:29.1 | — | — | — | — | — | — | — |
| Matthew DohertyDistance | 8 | 2:28.2 | — | — | 4:27.1 | — | 1:55.8 | — | — |
| Jake HaleyDistance | 11 | 2:26.4 | — | — | — | — | 1:51.1 | — | — |
| Aiden BokulichSprints/Hurdles | 4 | — | — | — | — | — | — | — | — |
| Andreas NikolopoulosSprints | 6 | — | — | 7.08 | — | — | — | — | — |
| Argenis LucianoThrows | 11 | — | — | — | — | 15.30m | — | 13.02m | — |
| Cameron WalterDistance | 6 | — | — | — | — | — | 1:55.5 | — | — |
| Colin FisherDistance | 7 | — | 8:11.8 | — | — | — | — | — | — |
| Cooper ThomasThrows | 10 | — | — | — | — | — | — | 13.00m | — |
| Ethan WordellThrows | 15 | — | — | — | — | — | — | 17.92m | — |
| Hunter SpringerJumps | 7 | — | — | — | — | — | — | — | — |
| Jaden StewartJumps/Multis | 9 | — | — | — | — | — | — | — | 6.46m |
| Jerald EvangelistaJumps | 14 | — | — | — | — | — | — | — | 6.96m |
| John Farrell | 1 | — | 8:28.7 | — | — | — | — | — | — |
| John MuellerSprints | 5 | — | — | — | — | — | — | — | — |
| Karon JohnsonThrows | 12 | — | — | — | — | 15.43m | — | — | — |
| Keith DaigneauThrows | 5 | — | — | — | — | — | — | 19.85m | — |
| Kyle DargieSprints | 9 | — | — | 7.28 | — | — | — | — | — |
| Luke BoddenDistance | 8 | — | 8:37.8 | — | 4:31.6 | — | — | — | — |
| Sean WiltonThrows | 16 | — | — | — | — | 16.16m | — | — | — |
| Sebastian HessThrows | 12 | — | — | — | — | — | — | 14.37m | — |
| Sebastian MargettsDistance | 4 | — | 8:05.10 | — | 4:09 | — | — | — | — |
| Trevor WilderSprints | 12 | — | — | 6.86 | — | — | — | — | — |
| Vanson VuSprints | 10 | — | — | 7.18 | — | — | — | — | — |
| Will SmitasDistance | 5 | — | 8:22 | — | 4:17.6 | — | — | — | — |
Season bests from TFRRS published meet results.