| Player | MP | 200 Meters | 400 Meters | 100 Meters | Shot Put | 100 Hurdles | Long Jump | Discus | Hammer |
|---|---|---|---|---|---|---|---|---|---|
| Danielle Wooten | 9 | 27.09 | 56.23 | — | — | — | — | — | — |
| Chase Cineus | 3 | 26.94 | 1:00.10 | — | — | — | — | — | — |
| Karima Davenport-White | 10 | 26.52 | — | — | — | 15.25 | — | — | — |
| Ariell Thomas | 12 | 26.07 | — | — | — | 14.68 | — | — | — |
| Kyah La Fortune | 10 | 24.53 | 58.36 | 12.16 | — | — | — | — | — |
| Gifty Oku | 13 | 24.17 | 55.18 | 12.17 | — | — | — | — | — |
| Benidicta Kwartemaa | 10 | 24.11 | 57.55 | 11.62 | — | — | — | — | — |
| Anthonise Codner | 7 | — | — | — | 9.00m | — | — | — | — |
| Blair Griffith | 12 | — | — | — | 10.06m | — | — | 28.18m | 31.48m |
| Chase Cineas | 5 | — | 1:01.2 | — | — | — | — | — | — |
| Dream Wilson | 9 | — | — | 13.50 | 7.75m | — | — | — | — |
| Indya Norman | 9 | — | — | — | — | — | 5.27m | — | — |
| Paula Orusede | 5 | — | — | — | — | 14.99 | — | — | — |
| Raniya Perry | 9 | — | — | — | 11.08m | — | — | 29.75m | — |
| Zeana Bain | 8 | — | — | — | — | — | 5.46m | — | — |
Season bests from TFRRS published meet results.