| Player | MP | 1000 Meters | Mile | 800 Meters | 3000 Meters | 200 Meters | Long Jump | 60 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Adam JarosDecathlete | 11 | 2:53.5 | — | — | — | 24.07 | 6.29m | 7.52 | 11.00m |
| Jackson DowninMiddle Distance | 7 | 2:30.6 | — | 1:56.6 | — | — | — | — | — |
| Ralph BrownDistance | 4 | 2:30 | 4:14.7 | — | — | — | — | — | — |
| Liam HanemannDistance | 6 | 2:28.4 | 4:08.7 | 1:55.5 | 8:36.2 | — | — | — | — |
| Tyler TubmanDistance | 7 | 2:27.1 | 4:15.2 | 1:53.10 | — | — | — | — | — |
| Ben BergeyDistance | 8 | 2:24.9 | 4:01.5 | — | 8:33.9 | — | — | — | — |
| Nicholas HaydenMiddle Distance | 9 | 2:24.7 | 4:15.10 | 1:51.6 | — | — | — | — | — |
| Anthony ColucciThrows | 14 | — | — | — | — | — | — | — | — |
| Benson FleischerSprints/Jumps | 6 | — | — | — | — | — | 6.63m | — | — |
| Caden CutchallSprints | 9 | — | — | — | — | 22.25 | — | — | — |
| Christian WilbonSprints | 1 | — | — | — | — | — | — | 7.19 | — |
| Christopher YoungHurdles | 12 | — | — | — | — | — | — | — | — |
| Collin MooreJumps | 9 | — | — | — | — | — | — | — | — |
| Finneas ColescottDistance | 5 | — | — | — | 8:22.7 | — | — | — | — |
| Gavin HolcombePole Vault | 12 | — | — | — | — | — | — | — | — |
| Harrison GoldenbergSprints | 3 | — | — | — | — | 23.48 | — | — | — |
| Henry Koike-SieiraDistance | 7 | — | — | — | 8:09.8 | — | — | — | — |
| Joshua YoonJumps | 7 | — | — | — | — | — | 6.73m | — | — |
| Justin GottliebMiddle Distance | 9 | — | 4:16.3 | 1:50.8 | — | — | — | — | — |
| Liam WrightPole Vault | 4 | — | — | — | — | — | — | — | — |
| Marc DabbyMiddle Distance | 7 | — | — | 1:53.6 | — | — | — | — | — |
| Marcus BlasucciThrows | 12 | — | — | — | — | — | — | — | 17.59m |
| Max ThompsonMiddle Distance | 1 | — | 4:28.7 | — | — | — | — | — | — |
| Nathan WestThrows | 4 | — | — | — | — | — | — | — | 14.77m |
| Parker KimThrows | 7 | — | — | — | — | — | — | — | — |
| Quentin RyanDistance | 1 | — | — | — | 8:16 | — | — | — | — |
| Rocco CarpinelloJumps | 8 | — | — | — | — | — | 7.32m | — | — |
| Ryan SonDistance | 3 | — | — | — | 8:43.4 | — | — | — | — |
| Sid KarthodiSprints | 10 | — | — | — | — | 22.62 | — | 7.18 | — |
| Tyler YenJumps | 10 | — | — | — | — | — | 6.98m | — | — |
| Zach WillenSprints | 12 | — | — | — | — | 21.91 | — | 7.05 | — |
Season bests from TFRRS published meet results.