| Player | MP | Mile | 200 Meters | 3000 Meters | 800 Meters | 400 Meters | Long Jump | 1000 Meters | 60 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Perry McElhinneyDistance | 2 | 5:34.6 | — | 11:05.7 | — | — | — | — | — |
| Caroline AdamsDistance | 3 | 5:19.2 | — | — | 2:19.9 | — | — | 3:04.4 | — |
| Maggie BennettDistance | 4 | 5:18.5 | — | 10:35.6 | — | — | — | — | — |
| Isabella FordDistance | 2 | 5:15.9 | — | — | — | — | — | — | — |
| Sofia FentonDistance | 6 | 5:09.8 | — | 10:11.6 | — | — | — | — | — |
| Annie KillianMiddle Distance | 9 | 5:08.1 | — | — | 2:15.5 | — | — | 3:01.10 | — |
| Isabella ShertzerMiddle Distance | 6 | 5:06.1 | — | — | 2:11.3 | — | — | — | — |
| Scarlett MartinDistance | 7 | 5:05.4 | — | — | 2:18.3 | — | — | 2:56.1 | — |
| Katherine PriceDistance | 7 | 5:04.9 | — | — | — | — | — | 2:56.1 | — |
| Caroline JankowichMiddle Distance | 7 | 4:58.10 | — | 9:59.7 | — | — | — | — | — |
| Maggie BolerMiddle Distance | 5 | 4:58.5 | — | — | 2:12.3 | — | — | — | — |
| Caroline SchoenDistance | 10 | 4:57.2 | — | 9:44.8 | — | — | — | — | — |
| Meredith WolfeDistance | 8 | 4:51.7 | — | — | 2:10.4 | — | — | 2:50.8 | — |
| Dana LehrDistance | 8 | 4:49.9 | — | 9:48.6 | — | — | — | 2:56.7 | — |
| Ava MalagisiDistance | 8 | — | — | 9:36.10 | — | — | — | — | — |
| Avalyn MostynSprints | 4 | — | 26.96 | — | — | — | — | — | 8.16 |
| Eleanor DeHoogThrows | 11 | — | — | — | — | — | — | — | — |
| Fiona McKennaMultis | 6 | — | 28.34 | — | — | — | 4.63m | — | — |
| Grace CarrMiddle Distance | 2 | — | — | — | 2:18.4 | — | — | — | — |
| Jessica ThompsonPole Vault | 11 | — | — | — | — | — | — | — | — |
| Josie RempeSprints/Jumps/Hurdles | 10 | — | 24.83 | — | — | 58.37 | 5.13m | — | 7.87 |
| Kaila O'ConnorSprints | 9 | — | 26.17 | — | — | — | — | — | 8.03 |
| Kaylee BennettSprints | 6 | — | 27.83 | — | — | 1:01.9 | — | — | — |
| Kylie CastilloMiddle Distance | 12 | — | 25.10 | — | — | 55.33 | — | — | — |
| Leanna JohnstonDistance | 8 | — | — | 9:49.7 | — | — | — | — | — |
| Lily CreganThrows | 12 | — | — | — | — | — | — | — | — |
| Lucy MarkowPole Vault | 11 | — | — | — | — | — | — | — | — |
| Madison WilliamsJumps | 10 | — | — | — | — | — | 5.87m | — | — |
| Maya HelmenThrows | 10 | — | — | — | — | — | — | — | — |
| Mia HoskinsThrows | 14 | — | — | — | — | — | — | — | — |
| Mia McIlwainSprints | 5 | — | 27.10 | — | — | 1:01.7 | — | — | — |
| Mignonne de BeerHurdles & Long Jump | 9 | — | — | — | — | — | 5.89m | — | — |
| Moriah LuetjenSprints | 1 | — | — | — | — | 57.09 | — | — | — |
| Norina KhanzadaJumps | 13 | — | — | — | — | — | — | — | — |
| Olivia MurrayDistance | 3 | — | — | 9:46.7 | — | — | — | — | — |
| Olivia SterlingSprints | 10 | — | 25.60 | — | — | — | — | — | 7.87 |
| Omolade DadaSprints | 2 | — | — | — | — | 1:01.3 | — | — | — |
| Rafaela DrakeJumps | 7 | — | — | — | — | — | 4.94m | — | — |
| Roya AmirhamzehSprints | 8 | — | 27.81 | — | — | 1:01.1 | — | — | — |
| Sean O'BrienSprints/Hurdles | 12 | — | 25.24 | — | — | — | — | — | 7.61 |
| Viktoria MihaylovaJumps | 11 | — | — | — | — | — | 5.13m | — | — |
| Zayna FlynnMulti Events | 11 | — | 26.45 | — | 2:56.1 | — | 4.79m | — | — |
| Zuriel Padua-SerranoThrows | 13 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.