| Player | MP | 1500 Meters | 5000 Meters | 400 Meters | 800 Meters | 3000 Steeplechase | 100 Meters | 400 Hurdles | 10000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Keegan SmithDistance | 3 | 3:56.3 | 13:58.8 | — | — | — | — | — | — |
| Drew CostelowDistance | 7 | 3:48.8 | — | — | 1:49.1 | — | — | — | — |
| Grady RaubaDistance | 7 | 3:48.2 | 13:59.10 | — | — | 9:26.2 | — | — | — |
| Lukas HaugDistance | 6 | 3:45.10 | 13:46.10 | — | — | — | — | — | — |
| Kole MathisonDistance | 9 | 3:40.8 | — | — | — | 8:30.4 | — | — | — |
| Conner WingfieldDistance | 4 | — | — | — | — | 8:57 | — | — | — |
| Danny TragarzSprints | 9 | — | — | — | — | — | — | 49.84 | — |
| Dean CaseyDistance | 6 | — | — | — | — | — | — | — | 28:17.2 |
| Ernest CampbellSprints | 5 | — | — | — | — | — | 10.35 | — | — |
| Gustavo AlfonsoThrows | 6 | — | — | — | — | — | — | — | — |
| James OverbergDistance | 7 | — | 13:32.5 | — | — | — | — | — | 28:11.6 |
| Jameson LeighSprints | 7 | — | — | 48.57 | — | — | — | — | — |
| Johnny HomsySprints | 4 | — | — | — | — | — | 11.25 | — | — |
| Joran BallSprints | 8 | — | — | 48.53 | — | — | — | — | — |
| Kimi BultoDistance | 6 | — | — | — | 1:53.8 | — | — | — | — |
| Lucas WilliamsThrows | 15 | — | — | — | — | — | — | — | — |
| Nick GehringSprints | 5 | — | — | 48.85 | — | — | — | — | — |
| Tanner NewkirkDistance | 6 | — | 13:42 | — | — | — | — | — | — |
| Teagan MalcomSprints | 9 | — | — | — | — | — | — | 52.40 | — |
| Ty CookDistance | 8 | — | — | — | 1:50.4 | — | — | — | — |
Season bests from TFRRS published meet results.