| Player | MP | 800 Meters | 3000 Meters | Mile | 60 Meters | 200 Meters | 400 Meters | Pole Vault | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Lacie GradyDistance | 4 | 2:28 | — | — | — | — | — | — | — |
| Avery BelkMid-Distance | 6 | 2:19.2 | — | — | — | — | — | — | — |
| Sydney PeerDistance | 7 | 2:18.7 | — | — | — | — | — | — | — |
| Mia RomerMid-Distance/Hurdles | 9 | 2:17.10 | — | — | — | — | 1:00.6 | — | — |
| Katie O'TooleDistance | 9 | 2:17 | 9:55.4 | 4:57.7 | — | — | — | — | — |
| Andie HardingDistance | 8 | 2:16.3 | — | — | — | — | — | — | — |
| Lucy AlexanderMid-Distance | 4 | 2:16.2 | — | — | — | — | — | — | — |
| Kiley DeFuscoDistance | 3 | 2:13.6 | — | 5:03.3 | — | — | — | — | — |
| Abby MoggDistance | 8 | 2:13.6 | 10:13.1 | 4:57.5 | — | — | — | — | — |
| Abby FushSprints/Jumps | 7 | — | — | — | — | — | — | — | 5.05m |
| Aine TrappDistance | 6 | — | 10:43.7 | 5:20.7 | — | — | — | — | — |
| Allie SanfelippoPole Vault | 8 | — | — | — | — | — | — | 3.45m | — |
| Alyssa BoucherDistance | 2 | — | 10:32.5 | — | — | — | — | — | — |
| Bella HudsonDistance | 3 | — | — | — | — | — | — | — | — |
| Boston StringerPole Vault | 9 | — | — | — | — | — | — | 3.75m | — |
| Cara Grace PhillipsDistance | 2 | — | — | — | — | — | — | — | — |
| Caroline CassidySprints/Hurdles | 6 | — | — | — | — | — | 58.59 | — | — |
| Caroline HimstreetDistance | 2 | — | 10:05.4 | 5:05.2 | — | — | — | — | — |
| Cayden CrismonDistance | 8 | — | 10:00.2 | — | — | — | — | — | — |
| Courtney KearnsMid-Distance | 3 | — | — | — | — | — | — | — | — |
| Elaine ZhaiPole Vault | 9 | — | — | — | — | — | — | 3.95m | — |
| Emily KreekHurdles/Jumps | 1 | — | — | — | 8.31 | 27.20 | — | — | — |
| Emma TownsendSprints | 5 | — | — | — | 7.81 | 25.00 | — | — | — |
| Gabby BrailsfordSprints | 9 | — | — | — | 7.84 | 25.50 | — | — | — |
| Gabby DavidSprints/Jumps | 8 | — | — | — | 7.94 | — | — | — | 5.73m |
| Jackie SidesSprints | 9 | — | — | — | 7.95 | 25.63 | 59.26 | — | — |
| Kinsley AllenJumps | 9 | — | — | — | — | — | — | — | — |
| Lauren ResnickDistance | 2 | — | 10:40.6 | 5:17.6 | — | — | — | — | — |
| Laurie WarePole Vault | 7 | — | — | — | — | — | — | 3.50m | — |
| Lydia MetzDistance | 3 | — | 10:43.8 | 5:20.2 | — | — | — | — | — |
| Riley FisherMid-Distance | 11 | — | — | — | 8.06 | 25.53 | 1:02.9 | — | — |
| Savannah StouttDistance | 8 | — | 10:11.4 | 5:13.2 | — | — | — | — | — |
| Tatum FrithJumps | 10 | — | — | — | — | — | — | — | 5.75m |
| Tori-Ann AndersonJumps | 11 | — | — | — | — | — | — | — | — |
| Trinity JonesSprints | 11 | — | — | — | 7.92 | 25.10 | 56.67 | — | — |
| Viktorija CalusicJumps | 5 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.