| Player | MP | Long Jump | Pole Vault | 60 Meters | 200 Meters | Mile | 3000 Meters | Shot Put | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Jason PlumbLong Jump/Sprints | 12 | 7.52m | — | — | — | — | — | — | — |
| Chukwunonso UdehJumps/Sprints | 10 | 7.42m | — | — | — | — | — | — | — |
| Javon Hampton Jr.Long Jump/Sprints | 11 | 7.42m | — | 6.98 | — | — | — | — | — |
| Trevor RogersLong Jump/Sprints | 9 | 7.37m | — | — | 21.66 | — | — | — | — |
| Luke BuddieMultis | 11 | 7.04m | 4.50m | 7.24 | — | — | — | 13.05m | 8.52 |
| Seth JohnsonMultis | 11 | 6.83m | 4.40m | 6.87 | — | — | — | 12.57m | 7.99 |
| Brandon Cheeks IIJumps | 5 | 6.61m | — | — | — | — | — | — | — |
| Kosi NwaforJumps | 5 | 6.03m | — | — | — | — | — | — | — |
| Aidan OriasSprints | 12 | — | — | 6.75 | 22.09 | — | — | — | — |
| Antonio BayonMultis | 7 | — | 4.65m | — | — | — | — | — | 8.50 |
| Arian NaimSprints | 7 | — | — | — | 22.96 | — | — | — | — |
| Caden CarneyDistance | 8 | — | — | — | — | 4:00.5 | 8:30.3 | — | — |
| David BrokPole Vault | 5 | — | 4.65m | — | — | — | — | — | — |
| Eliot TraxlerThrows | 11 | — | — | — | — | — | — | 16.04m | — |
| Frankie Cruz Jr.Jumps/Sprints | 4 | — | — | — | — | — | — | — | — |
| Gabriel RodriguezDistance | 6 | — | — | — | — | 4:10.1 | 8:25 | — | — |
| Jackson HeinDistance | 8 | — | — | — | — | — | — | — | — |
| Jakobi SmithSprints | 4 | — | — | 7.03 | 22.41 | — | — | — | — |
| Jeremiah BolañosJumps | 12 | — | — | — | — | — | — | — | — |
| John SesteagaDistance | 4 | — | — | — | — | — | — | — | — |
| Justin PretreDistance | 10 | — | — | — | — | 3:58.1 | 7:51.6 | — | — |
| Kai AndersonPole Vault | 12 | — | 5.15m | — | — | — | — | — | — |
| Kai BarhamThrows | 12 | — | — | — | — | — | — | — | — |
| Lamarr Kirk Jr.Distance | 10 | — | — | — | — | — | — | — | — |
| Matas MikulėnasThrows | 9 | — | — | — | — | — | — | 16.70m | — |
| Matt GladneyHurdles | 4 | — | — | — | — | — | — | — | 8.43 |
| Miles ClarkThrows | 12 | — | — | — | — | — | — | — | — |
| Parker TerrillPole Vault | 5 | — | 4.85m | — | — | — | — | — | — |
| Pietro CamilliThrows | 4 | — | — | — | — | — | — | — | — |
| Rowan FitzGeraldDistance | 3 | — | — | — | — | 4:02.6 | 8:23.1 | — | — |
| Sam NovakPole Vault | 3 | — | 5.45m | — | — | — | — | — | — |
| Victor Ezike Jr.Jumps | 11 | — | — | — | — | — | — | — | — |
| Wazell WrightSprints | 12 | — | — | 6.88 | 21.31 | — | — | — | — |
| Will SiemensPole Vault | 12 | — | 5.15m | — | — | — | — | — | — |
| Zac GibsonDistance | 4 | — | — | — | — | 4:13.2 | 8:26.7 | — | — |
Season bests from TFRRS published meet results.