| Player | MP | 1500 Meters | 5000 Meters | 400 Meters | 3000 Steeplechase | 10000 Meters | 200 Meters | 400 Hurdles | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Ben BartonMulti-Events | 9 | 4:32.6 | — | 46.85 | — | — | — | — | 42.15m |
| Kaden PasseyMulti-Events | 10 | 4:25.6 | — | 49.16 | — | — | — | — | 46.70m |
| Dalton MortensenDistance | 8 | 4:03.8 | 14:33.3 | — | — | 28:45.7 | — | — | — |
| Luke GrundvigDistance | 3 | 4:02.1 | — | — | — | — | — | — | — |
| Isaac TeeplesDistance | 1 | 4:00.1 | — | — | — | — | — | — | — |
| Land LambertDistance | 4 | 3:57.6 | 14:28.9 | — | — | — | — | — | — |
| Noah JenkinsDistance | 10 | 3:57.5 | 13:35.9 | — | — | 28:53.5 | — | — | — |
| Jefferson McMullinDistance | 9 | 3:55.8 | 13:59.3 | — | 8:43.10 | — | — | — | — |
| Jacob StanfordDistance | 4 | 3:52.4 | 14:13.10 | — | — | 29:42 | — | — | — |
| Isaac HedengrenDistance | 12 | 3:50.5 | 13:28.5 | — | 8:35.6 | — | — | — | — |
| Hunter KitchenDistance | 10 | 3:50.1 | 13:37.3 | — | — | 28:15.1 | — | — | — |
| Brayden PackardMid Distance | 10 | 3:46.1 | — | 49.90 | — | — | — | — | — |
| Caleb JohnsonDistance | 9 | 3:42.7 | — | 53.89 | — | — | — | — | — |
| Tayvon KitchenDistance | 11 | 3:41.4 | 13:16.3 | — | — | — | — | — | — |
| Carter CuttingMid Distance | 12 | 3:35.9 | 13:51 | — | — | — | — | — | — |
| Brayden DahlSprints/Hurdles | 9 | — | — | 46.80 | — | — | 21.18 | 50.32 | — |
| Brinton PaulsonThrows | 6 | — | — | — | — | — | — | — | — |
| Carson RinerThrows | 5 | — | — | — | — | — | — | — | — |
| Carter WalkerJumps | 7 | — | — | — | — | — | — | — | — |
| Connor SaundersJumps | 14 | — | — | — | — | — | — | — | — |
| Creed ThompsonDistance | 8 | — | 13:48.1 | — | — | 28:08.4 | — | — | — |
| Dallin ThorntonPole Vault | 10 | — | — | — | — | — | — | — | — |
| Davin ThompsonDistance | 5 | — | 13:49.6 | — | — | 28:23.9 | — | — | — |
| Erik BryantThrows | 13 | — | — | — | — | — | — | — | 47.58m |
| Garrett CopelinSprints | 13 | — | — | — | — | — | 21.91 | 50.53 | — |
| Garrett StanfordDistance | 8 | — | 13:48.10 | — | 8:43.8 | — | — | — | — |
| Hayden GribbleJumps | 11 | — | — | — | — | — | — | — | — |
| Jackson HenstromDistance | 8 | — | — | — | 8:52.3 | — | — | — | — |
| Jacob RobisonMid Distance | 5 | — | — | — | — | — | — | — | — |
| James CorriganDistance | 3 | — | — | — | 8:47.9 | — | — | — | — |
| Jayden JesseeSprints/Hurdles | 12 | — | — | — | — | — | — | 51.11 | — |
| Jonah HeimuliSprints | 10 | — | — | 47.04 | — | — | 21.79 | — | — |
| Josh TaylorSprints | 5 | — | — | 46.25 | — | — | 21.29 | — | — |
| Logan HublerHurdles | 10 | — | — | 48.26 | — | — | — | 50.58 | — |
| Mark BryantThrows | 8 | — | — | — | — | — | — | — | 58.08m |
| Max DavisDistance | 9 | — | 14:24.6 | — | 8:46 | — | — | — | — |
| Silas ZimmermanPole Vault | 10 | — | — | — | — | — | — | — | — |
| Treyton AndersonHurdles | 9 | — | — | — | — | — | — | 51.00 | — |
| Ty OustrichSprints | 7 | — | — | 47.95 | — | — | 21.59 | — | — |
| Tyler PooleThrows | 16 | — | — | — | — | — | — | — | 51.50m |
Season bests from TFRRS published meet results.