| Player | MP | 200 Meters | 800 Meters | 1500 Meters | Long Jump | 3000 Meters | 5000 Meters | 100 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Anna PollakSprints | 7 | 26.53 | — | — | — | — | — | 12.74 | — |
| Mackenzie LopezSprints | 8 | 26.50 | — | — | — | — | — | — | — |
| Maria CamposanoMulti | 11 | 26.15 | 2:41.3 | — | 5.53m | — | — | — | — |
| Mackenzie FulghamSprints | 10 | 25.47 | — | — | — | — | — | 12.55 | — |
| Sarina ParksSprints | 12 | 25.35 | — | — | — | — | — | 13.08 | 56.50 |
| Elle RileySprints | 8 | 24.61 | — | — | — | — | — | — | — |
| Sydney RuckettSprints | 12 | 24.42 | — | — | — | — | — | — | 53.24 |
| Anya AndersonSprints | 14 | 23.92 | — | — | — | — | — | 12.03 | — |
| Alyssa JacksonSprints | 13 | 23.60 | — | — | — | — | — | 11.59 | — |
| Adanna ObubaSprints/Jumps | 11 | — | — | — | — | — | — | — | — |
| Amiya HopkinsThrows | 7 | — | — | — | — | — | — | — | — |
| Angela VolkovaThrows | 12 | — | — | — | — | — | — | — | — |
| Ariana Thiel-HadjilambrinosDistance | 7 | — | — | — | — | — | 17:18.5 | — | — |
| Bria BenigniDistance | 8 | — | 2:14.9 | — | — | — | — | — | — |
| Caroline McCoolDistance | 8 | — | — | — | — | 10:39 | 18:39.9 | — | — |
| Charlotte MurphyDistance | 7 | — | — | — | — | 10:18.8 | 17:26.8 | — | — |
| Clara FanJumps/Multis | 15 | — | — | — | 5.22m | — | — | — | — |
| Danielle MeribeMultis | 11 | — | — | — | 5.32m | — | — | — | — |
| Eve Siff-ScherrDistance | 8 | — | — | 4:52.9 | — | 10:23.4 | 18:16.4 | — | — |
| Giana DeCesareThrows | 16 | — | — | — | — | — | — | — | — |
| Jillian LeahyThrows | 15 | — | — | — | — | — | — | — | — |
| Jillian WaltersThrows | 10 | — | — | — | — | — | — | — | — |
| Joyce OlawaiyeJumps | 14 | — | — | — | 5.33m | — | — | — | — |
| Julia SoderberyDistance | 9 | — | — | 4:36.4 | — | — | — | — | — |
| Julia'Belle ReyfmanThrows | 4 | — | — | — | — | — | — | — | — |
| Kareema McKenzieSprints | 11 | — | — | — | — | — | — | — | — |
| Kata ClarkDistance | 12 | — | 2:17 | 4:52.4 | — | — | — | — | — |
| Katrina SortlandDistance | 10 | — | 2:10.3 | — | — | — | — | — | 57.36 |
| Lydia KentisThrows | 12 | — | — | — | — | — | — | — | — |
| Megan JasinskiMid-Distance | 8 | — | 2:15.2 | — | — | — | — | — | 58.14 |
| Mia ReaughMid-Distance | 12 | — | 2:11.7 | — | — | — | — | — | 56.20 |
| Naa Adua AnnanJumps | 14 | — | — | — | 5.56m | — | — | — | — |
| Nicola Skye DadlaniJumps/Multis | 4 | — | — | — | 4.45m | — | — | — | — |
| Olivia FragaDistance | 10 | — | — | 4:32 | — | — | — | — | — |
| Riya AswaniJumps | 9 | — | — | — | 5.05m | — | — | — | — |
| Sanam RangarajDistance | 9 | — | — | — | — | 10:36.9 | 18:01.3 | — | — |
| Sarah PaulDistance | 5 | — | — | 4:48.3 | — | 10:46.5 | — | — | — |
| Scarlet StimsonDistance | 7 | — | 2:15.8 | 4:44.9 | — | — | — | — | — |
| Surita WilliamsThrows | 5 | — | — | — | — | — | — | — | — |
| Veronica AmbrosionekDistance | 7 | — | — | 4:44.3 | — | 10:18.10 | 17:30.3 | — | — |
Season bests from TFRRS published meet results.