| Player | MP | Mile | 3000 Meters | 60 Meters | 200 Meters | Long Jump | 60 Hurdles | 1000 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Sanam RangarajDistance | 9 | 5:36.1 | 10:39.7 | — | — | — | — | — | — |
| Lillian KaelberDistance | 2 | 5:33.1 | — | — | — | — | — | 3:06.7 | — |
| Caroline McCoolDistance | 8 | 5:32.4 | 10:52.6 | — | — | — | — | — | — |
| Eve Siff-ScherrDistance | 8 | 5:19.3 | 10:31.8 | — | — | — | — | — | — |
| Scarlet StimsonDistance | 7 | 5:18.6 | — | — | — | — | — | 3:02.5 | — |
| Kata ClarkDistance | 12 | 5:15.4 | — | — | — | — | — | 2:57.8 | — |
| Nina KruzewskaDistance | 5 | 5:09.3 | — | — | — | — | — | 2:57.6 | — |
| Sarah PaulDistance | 5 | 5:08.2 | — | — | — | — | — | — | — |
| Julia SoderberyDistance | 9 | 5:07.4 | 10:27.7 | — | — | — | — | 3:02.6 | — |
| Haley KavanaghDistance | 2 | 4:56.6 | 9:52.5 | — | — | — | — | — | — |
| Olivia FragaDistance | 10 | 4:55.9 | 9:30.6 | — | — | — | — | — | — |
| Adanna ObubaSprints/Jumps | 11 | — | — | — | — | — | — | — | — |
| Alyssa JacksonSprints | 13 | — | — | 7.46 | 23.62 | — | — | — | — |
| Amiya HopkinsThrows | 7 | — | — | — | — | — | — | — | 12.58m |
| Angela VolkovaThrows | 12 | — | — | — | — | — | — | — | 13.17m |
| Anna PollakSprints | 7 | — | — | 7.92 | 25.36 | — | — | — | — |
| Anya AndersonSprints | 14 | — | — | 7.68 | 24.42 | — | — | — | — |
| Ariana Thiel-HadjilambrinosDistance | 7 | — | 10:02.6 | — | — | — | — | — | — |
| Bria BenigniDistance | 8 | — | — | — | — | — | — | 2:58.10 | — |
| Charlotte MurphyDistance | 7 | — | 9:54.2 | — | — | — | — | — | — |
| Clara FanJumps/Multis | 15 | — | — | — | — | 5.30m | 10.06 | — | 9.51m |
| Danielle MeribeMultis | 11 | — | — | — | — | 5.58m | — | — | — |
| Elle RileySprints | 8 | — | — | — | — | — | 8.55 | — | — |
| Giana DeCesareThrows | 16 | — | — | — | — | — | — | — | — |
| Jillian LeahyThrows | 15 | — | — | — | — | — | — | — | — |
| Jillian WaltersThrows | 10 | — | — | — | — | — | — | — | — |
| Joyce OlawaiyeJumps | 14 | — | — | — | — | 5.12m | — | — | — |
| Kareema McKenzieSprints | 11 | — | — | — | — | — | 9.02 | — | — |
| Katrina SortlandDistance | 10 | — | — | — | — | — | — | — | — |
| Lydia KentisThrows | 12 | — | — | — | — | — | — | — | 12.95m |
| Mackenzie FulghamSprints | 10 | — | — | 7.73 | 26.24 | — | — | — | — |
| Mackenzie LopezSprints | 8 | — | — | 8.18 | 26.68 | — | 9.41 | — | — |
| Maria CamposanoMulti | 11 | — | — | — | — | 5.14m | 9.09 | — | 9.19m |
| Megan JasinskiMid-Distance | 8 | — | — | — | — | — | — | — | — |
| Mia ReaughMid-Distance | 12 | — | — | — | — | — | — | — | — |
| Naa Adua AnnanJumps | 14 | — | — | — | — | 5.60m | — | — | — |
| Nicola Skye DadlaniJumps/Multis | 4 | — | — | — | — | — | — | — | — |
| Nyla Blake-SodenJumps/Multis | 1 | — | — | — | — | 5.17m | 9.05 | — | 10.12m |
| Riya AswaniJumps | 9 | — | — | — | — | 5.08m | — | — | — |
| Sarina ParksSprints | 12 | — | — | 8.01 | 25.68 | — | — | — | — |
| Sydney RuckettSprints | 12 | — | — | 8.03 | 25.34 | — | — | — | — |
| Veronica AmbrosionekDistance | 7 | — | 10:10.2 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.