| Player | MP | 200 Meters | 100 Meters | 400 Meters | 800 Meters | 400 Hurdles | Long Jump | Shot Put | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Mariana MorilloSprints | 3 | 26.74 | — | 1:00.6 | — | — | — | — | — |
| Caliyah GeeHurdles | 3 | 26.70 | — | — | — | 1:04.10 | — | — | — |
| Sade FrancoMiddle Distance | 4 | 26.38 | — | — | — | 1:07.7 | — | — | — |
| Cassandra WhiteHurdles | 7 | 25.73 | — | — | — | 1:06.1 | — | — | — |
| Brianna HarperSprints | 9 | 25.61 | 12.51 | — | — | — | 5.59m | — | — |
| A’lasia MosleySprints | 3 | 25.45 | 12.29 | — | — | — | — | — | — |
| Haely GrantSprints | 14 | 25.38 | 12.34 | 56.33 | 2:34.5 | — | — | — | — |
| Adilia TrimSprints | 5 | 25.35 | — | 59.38 | — | — | — | — | — |
| Jamelia SimmonsMultis | 3 | 24.97 | — | — | 2:31.6 | — | 5.55m | 9.25m | 14.92 |
| Quilanni BrownSprints | 5 | 24.73 | 12.14 | 1:01.10 | — | — | — | — | — |
| Amani JonesSprints | 11 | 24.69 | 12.18 | 1:09.9 | — | — | — | — | — |
| Kavay JohnsonHurdles | 14 | 24.43 | 12.21 | 56.32 | — | 1:00.7 | — | — | 13.96 |
| Betina JeanSprints | 14 | 24.42 | 11.97 | 55.24 | 2:25 | — | — | — | — |
| Zion HarveySprints | 14 | 24.38 | 11.81 | 56.59 | — | — | 6.16m | — | — |
| Kayla HopkinsSprints | 9 | 23.99 | 11.71 | — | — | — | — | — | — |
| Quiaundra BrownSprints | 13 | 23.89 | 11.72 | 1:03.1 | — | — | — | — | — |
| Ay'Keelah GreenJumos/Multi | 13 | — | — | — | — | 1:03.2 | 5.77m | — | 14.51 |
| Camille ArmstrongThrows | 5 | — | — | — | — | — | — | 10.80m | — |
| Jamariya RobinsonMiddle Distance | 6 | — | — | 59.54 | 2:21.6 | — | — | — | — |
| Kasie UgehThrows | 11 | — | — | — | — | — | — | 13.87m | — |
| Morgan MiddletonMiddle Distance | 13 | — | — | 57.04 | 2:15.3 | — | — | — | — |
| Raziyah WareThrows | 8 | — | — | — | — | — | — | 11.74m | — |
| Selena RutlandJumps | 13 | — | — | — | — | — | 5.63m | — | — |
| Shelvany GoinDistance | 5 | — | — | — | — | — | — | — | — |
| Soukaina DavisJumps | 11 | — | 12.65 | — | — | — | — | — | — |
| Taylor WatermanThrows | 2 | — | — | — | — | — | — | 10.29m | — |
| Valencia ButlerDistance | 11 | — | — | — | 2:20.7 | — | — | — | — |
Season bests from TFRRS published meet results.