| Player | MP | 1500 Meters | 800 Meters | 200 Meters | 400 Meters | 100 Meters | Long Jump | Discus | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Christian DozierMulti | 9 | 5:10.3 | — | — | 51.34 | 10.69 | 6.77m | 32.85m | 40.02m |
| Andre SewelMiddle Distance | 9 | 4:47.2 | 1:55.8 | — | — | — | — | — | — |
| Dashon GillDistance | 3 | 4:31.2 | — | — | — | — | — | — | — |
| Dashawn BuistMiddle Distance | 12 | 4:15.9 | 1:52.6 | — | — | — | — | — | — |
| Jalen JacksonDistance | 9 | 4:15 | 1:59 | — | — | — | — | — | — |
| Majet BethelyDistance | 9 | 4:13 | 1:53.5 | — | — | — | — | — | — |
| Gerrard GriffinDistance | 12 | 4:10.1 | 2:01.1 | — | — | — | — | — | — |
| Andrew KiplagatDistance | 8 | 3:56.10 | — | — | — | — | — | — | — |
| Amarrion GrantJumps | 11 | — | — | — | — | 10.68 | 7.34m | — | — |
| An'Ton HollandThrows | 11 | — | — | — | — | — | — | 44.82m | — |
| Ashton MatthewsJumps | 9 | — | — | — | — | — | — | — | — |
| Cleveland Parker IIIThrows | 5 | — | — | — | — | — | — | — | 45.15m |
| Donovan Walker-CollinsHurdles | 14 | — | 2:04.6 | — | 48.46 | — | — | — | — |
| Ethan SharpeSprints | 13 | — | — | 21.71 | 47.55 | — | — | — | — |
| Farai MhendeJumps | 7 | — | — | — | — | — | — | — | — |
| Jabari ArmantJumps | 9 | — | — | — | — | — | — | — | — |
| Jahiem HinesJumps | 8 | — | — | — | — | — | — | — | 30.81m |
| Jancent WallaceSprints | 10 | — | — | 21.01 | 46.86 | — | — | — | — |
| Jemari SandersSprints | 7 | — | — | 22.25 | — | 11.02 | — | — | — |
| Jonathan GainesSprints | 13 | — | — | 21.92 | 47.85 | — | — | — | — |
| Jordan RicheThrows | 7 | — | — | — | — | — | — | — | — |
| Kamron DavisMiddle Distance | 2 | — | 1:55.10 | — | — | — | — | — | — |
| Lester Williams IIIJumps | 5 | — | — | — | — | 11.54 | 7.15m | — | — |
| Makhii FlemingHurdles | 13 | — | 2:08.1 | 22.26 | 49.64 | — | — | — | — |
| Michael CarterJumps | 12 | — | — | 21.96 | — | 10.82 | 7.89m | — | — |
| Nehemiah ArmstrongMultis | 6 | — | — | — | — | — | — | — | 60.48m |
| Sha'Nard WalkerSprints | 13 | — | — | 20.43 | 46.80 | 10.40 | — | — | — |
| Tyler WashingtonThrows | 8 | — | — | — | — | — | — | 33.80m | — |
| William Rothmiller IIIThrows | 9 | — | — | — | — | — | — | 46.43m | — |
Season bests from TFRRS published meet results.