| Player | MP | 60 Meters | 200 Meters | Long Jump | 800 Meters | 60 Hurdles | 600 Yards | High Jump | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Joy WellsSprints/Jumps | 4 | 8.20 | — | 5.02m | — | — | — | — | — |
| Bella CopelandJumps | 10 | 7.98 | — | 5.16m | — | — | — | — | — |
| Iyanna WebbJumps | 6 | 7.98 | — | 5.79m | — | — | — | — | — |
| Kaylah BraxtonHurdles | 13 | 7.98 | — | — | — | 8.53 | — | — | — |
| Jaemari AllenSprints | 7 | 7.78 | 25.38 | — | — | — | — | — | — |
| Alyssa JonesSprints | 13 | 7.63 | 23.51 | — | — | — | — | — | — |
| Success OyibuSprints | 12 | 7.53 | 23.51 | — | — | — | — | — | — |
| Janae De GannesJumps | 14 | 7.52 | — | 6.42m | — | — | — | — | — |
| Jada EdwardsSprints | 13 | 7.50 | 24.00 | — | — | — | — | — | — |
| Hannah LoweSprints | 15 | 7.36 | 24.05 | — | — | — | — | — | — |
| Royaltee BrownSprints | 13 | 7.34 | 23.60 | — | — | — | — | — | — |
| Tiriah KelleySprints | 13 | 7.31 | 22.53 | — | — | — | — | — | — |
| Aaryona KinchenSprints | 11 | — | 24.51 | — | — | — | — | — | — |
| Addison StevensonDistance | 3 | — | — | — | — | — | — | — | — |
| Alencia LentzPole Vault | 12 | — | — | — | — | — | — | — | 4.27m |
| Cymia YourishSprints | 8 | — | — | — | — | — | 1:24.2 | — | — |
| Ella PerryDistance | 7 | — | — | — | — | — | — | — | — |
| Keidra MillsPole Vault | 4 | — | — | — | — | — | — | — | 3.72m |
| Kiara WessehMulti | 12 | — | — | 5.36m | 2:26 | 8.91 | — | 1.66m | — |
| Logan TodorovichMulti | 12 | — | — | 6.03m | 2:31.1 | 8.56 | — | 1.66m | — |
| Madilyn TodorovichMulti | 11 | — | — | 5.54m | 2:24.2 | 8.89 | 1:25.9 | 1.66m | — |
| Molly HaywoodPole Vault | 15 | — | — | — | — | — | — | — | 4.57m |
| Rachel HawsDistance | 3 | — | — | — | 2:17.1 | — | — | — | — |
| Raynah ChengPole Vault | 5 | — | — | — | — | — | — | — | 3.72m |
| Rickeisha SimmsDistance | 10 | — | — | — | 2:14.4 | — | 1:26.2 | — | — |
| Ruth KimeliDistance | 13 | — | — | — | — | — | — | — | — |
| Sameena MathewSprints | 9 | — | 25.16 | — | — | — | 1:23.3 | — | — |
| Serafima LuceroHurdles | 11 | — | — | — | — | — | 1:21.5 | — | — |
| Shaye FeelyMulti | 3 | — | — | 4.63m | 2:38.3 | 9.40 | — | 1.36m | — |
| Sydney SmithJumps | 12 | — | — | — | — | — | — | 1.70m | — |
| Tenly KuhnPole Vault | 15 | — | — | — | — | — | — | — | 4.40m |
Season bests from TFRRS published meet results.