| Player | MP | 200 Meters | 100 Meters | 400 Meters | 1500 Meters | 800 Meters | 5000 Meters | 110 Hurdles | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Kingston WilliamsMulti | 13 | 22.17 | 10.66 | 47.87 | 4:34.8 | — | — | 14.84 | 33.21m |
| Jack JacksonSprints | 11 | 21.94 | — | 47.76 | — | — | — | — | — |
| Demario PrinceHurdles | 10 | 21.85 | — | — | — | — | — | 13.14 | — |
| Sebastian BerntsenJumps | 13 | 21.81 | 11.00 | — | — | — | — | — | — |
| Brian LimageSprints | 13 | 21.41 | 10.50 | — | — | — | — | — | — |
| Tyler HoneymanSprints | 13 | 21.31 | — | 46.90 | — | — | — | — | — |
| Aren SpencerSprints/Jumps | 12 | 21.26 | — | 45.79 | — | — | — | — | — |
| Austen DiggsSprints | 14 | 21.01 | 10.31 | — | — | — | — | — | — |
| Ricquan GrahamSprints | 13 | 20.96 | 10.35 | — | — | — | — | — | — |
| Bailey HashmiSprints | 13 | 20.72 | 10.30 | — | — | — | — | — | — |
| Abbas AliSprints | 13 | 20.71 | — | 47.06 | — | — | — | — | — |
| Malik FranklinSprints | 13 | 20.57 | 10.53 | 45.63 | — | — | — | — | — |
| Laurenz ColbertSprints | 12 | 20.18 | 10.22 | — | — | — | — | — | — |
| Aiden RamshawDistance | 4 | — | — | — | 3:57.9 | — | 15:07.2 | — | — |
| Amon MalakwenDistance | 11 | — | — | 49.24 | 3:53.8 | 1:48.8 | — | — | — |
| Caden BiltzDistance | 4 | — | — | — | 4:03.2 | 1:57.5 | 15:14.8 | — | — |
| Caleb McCarverDistance | 5 | — | — | — | 4:02.1 | 1:58.3 | 15:54.5 | — | — |
| Dennis MinkahSprints | 2 | — | — | 48.20 | — | — | — | — | — |
| Ethan WraseDistance | 3 | — | — | — | — | 1:56 | — | — | — |
| Grant VlaunPole Vault | 10 | — | — | — | — | — | — | — | — |
| Jack SterrettDistance | 7 | — | — | — | 3:55.1 | 1:55 | 14:47 | — | — |
| Joshua JohnsonThrows | 9 | — | — | — | — | — | — | — | 47.86m |
| Kanalu WongDistance | 2 | — | — | — | — | 2:00.1 | — | — | — |
| Landon FreemanJumps | 11 | — | — | — | — | — | — | — | — |
| Luke Van OortThrows | 4 | — | — | — | — | — | — | — | 45.84m |
| Nolan KeenanDistance | 1 | — | — | — | 4:07.1 | — | — | — | — |
| Parker BrannonPole Vault | 15 | — | — | — | — | — | — | — | — |
| Straton MillerDistance | 2 | — | — | — | 4:03.10 | — | 15:47.3 | — | — |
| Werner BezuidenhoutHurdles | 13 | — | 10.94 | — | — | — | — | 13.83 | — |
| William SistruckJumps | 11 | — | 11.39 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.